AAVSO Maxima and Minima of Long Period Variables, 1900-2008
Waagen, E.O. et al., 2010 (in preparation)

Notes are available at the bottom of the table.
AUID Name Cycle JD magnitude magtype extrematype unc_flag(JD) qual_flag Prim/Sec
000-BCG-040 R SGR 64 2417053 7.1 P MAX 0 4 0
000-BCG-040 R SGR 64 2417190 null X MIN 0 2 0
000-BCG-040 R SGR 65 2417322 7.2 P MAX 0 2 0
000-BCG-040 R SGR 65 2417458 12.3 P MIN 0 3 0
000-BCG-040 R SGR 66 2417587 null X MAX 0 1 0
000-BCG-040 R SGR 66 2417727 null X MIN 0 2 0
000-BCG-040 R SGR 67 2417864 7.8 P MAX 0 4 0
000-BCG-040 R SGR 67 2417992 null X MIN 0 2 0
000-BCG-040 R SGR 68 2418118 7.0 P MAX 0 4 0
000-BCG-040 R SGR 68 2418256 12.9 P MIN 0 2 0
000-BCG-040 R SGR 69 2418398 null X MAX 0 2 0
000-BCG-040 R SGR 69 2418532 null X MIN 0 3 0
000-BCG-040 R SGR 70 2418679 null X MAX 0 1 0
000-BCG-040 R SGR 70 2418819 null X MIN 0 2 0
000-BCG-040 R SGR 71 2418948 7.3 P MAX 0 4 0
000-BCG-040 R SGR 72 2419190 null X MAX 0 2 0
000-BCG-040 R SGR 72 2419320 null X MIN 0 2 0
000-BCG-040 R SGR 73 2419574 null X MIN 0 2 0
000-BCG-040 R SGR 74 2419715 null X MAX 0 2 0
000-BCG-040 R SGR 74 2419866 null X MIN 0 2 0
000-BCG-040 R SGR 75 2420000 7.0 P MAX 0 5 0
000-BCG-040 R SGR 75 2420152 null X MIN 0 3 0
000-BCG-040 R SGR 76 2420282 7.6 P MAX 0 5 0
000-BCG-040 R SGR 76 2420407 null X MIN 0 3 0
000-BCG-040 R SGR 77 2420549 null X MAX 0 2 0
000-BCG-040 R SGR 77 2420676 null X MIN 0 4 0
000-BCG-040 R SGR 78 2420803 7.0 P MAX 0 4 0
000-BCG-040 R SGR 78 2420958 null X MIN 0 3 0
000-BCG-040 R SGR 79 2421082 8.2 P MAX 0 5 0
000-BCG-040 R SGR 79 2421226 null X MIN 0 2 0
000-BCG-040 R SGR 80 2421360 7.5 P MAX 0 3 0
000-BCG-040 R SGR 80 2421498 12.8 P MIN 0 4 0
000-BCG-040 R SGR 81 2421629 null X MAX 0 2 0
000-BCG-040 R SGR 81 2421751 null X MIN 0 3 0
000-BCG-040 R SGR 82 2421878 6.7 P MAX 0 4 0
000-BCG-040 R SGR 82 2422022 null X MIN 0 2 0
000-BCG-040 R SGR 83 2422148 7.3 P MAX 0 4 0
000-BCG-040 R SGR 83 2422282 null X MIN 0 2 0
000-BCG-040 R SGR 84 2422426 7.3 P MAX 0 3 0
000-BCG-040 R SGR 84 2422564 null X MIN 0 4 0
000-BCG-040 R SGR 85 2422691 null X MAX 0 3 0
000-BCG-040 R SGR 85 2422820 12.1 P MIN 0 4 0
000-BCG-040 R SGR 86 2422950 7.5 P MAX 0 5 0
000-BCG-040 R SGR 86 2423091 null X MIN 0 2 0
000-BCG-040 R SGR 87 2423222 7.0 P MAX 0 4 0
000-BCG-040 R SGR 87 2423362 12.5 P MIN 0 3 0
000-BCG-040 R SGR 88 2423497 6.7 P MAX 0 4 0
000-BCG-040 R SGR 88 2423633 12.0 P MIN 0 5 0
000-BCG-040 R SGR 89 2423771 null X MAX 0 3 0
000-BCG-040 R SGR 89 2423901 12.2 P MIN 0 4 0
000-BCG-040 R SGR 90 2424023 6.7 P MAX 0 5 0
000-BCG-040 R SGR 90 2424162 null X MIN 0 3 0
000-BCG-040 R SGR 91 2424294 6.9 P MAX 0 5 0
000-BCG-040 R SGR 91 2424440 12.3 P MIN 0 4 0
000-BCG-040 R SGR 92 2424562 6.9 P MAX 0 4 0
000-BCG-040 R SGR 92 2424703 12.5 P MIN 0 4 0
000-BCG-040 R SGR 93 2424830 7.0 P MAX 0 4 0
000-BCG-040 R SGR 93 2424976 12.4 P MIN 0 4 0
000-BCG-040 R SGR 94 2425100 7.0 P MAX 0 5 0
000-BCG-040 R SGR 94 2425249 null X MIN 0 3 0
000-BCG-040 R SGR 95 2425385 7.8 P MAX 0 5 0
000-BCG-040 R SGR 95 2425507 12.5 P MIN 0 5 0
000-BCG-040 R SGR 96 2425649 null X MAX 0 3 0
000-BCG-040 R SGR 96 2425782 12.4 P MIN 0 5 0
000-BCG-040 R SGR 97 2425910 7.6 P MAX 0 4 0
000-BCG-040 R SGR 97 2426048 12.4 P MIN 0 4 0
000-BCG-040 R SGR 98 2426178 7.3 P MAX 0 5 0
000-BCG-040 R SGR 98 2426319 null X MIN 0 3 0
000-BCG-040 R SGR 99 2426437 7.0 P MAX 0 4 0
000-BCG-040 R SGR 99 2426574 12.3 P MIN 0 5 0
000-BCG-040 R SGR 100 2426706 null X MAX 0 3 0
000-BCG-040 R SGR 100 2426846 12.0 P MIN 0 5 0
000-BCG-040 R SGR 101 2426974 7.6 P MAX 0 4 0
000-BCG-040 R SGR 101 2427110 null X MIN 0 3 0
000-BCG-040 R SGR 102 2427240 7.4 P MAX 0 5 0
000-BCG-040 R SGR 102 2427384 null X MIN 0 4 0
000-BCG-040 R SGR 103 2427514 7.5 P MAX 0 4 0
000-BCG-040 R SGR 103 2427656 null X MIN 0 5 0
000-BCG-040 R SGR 104 2427790 null X MAX 0 3 0
000-BCG-040 R SGR 104 2427922 null X MIN 0 5 0
000-BCG-040 R SGR 105 2428048 7.1 P MAX 0 5 0
000-BCG-040 R SGR 105 2428186 null X MIN 0 3 0
000-BCG-040 R SGR 106 2428303 6.9 P MAX 0 5 0
000-BCG-040 R SGR 106 2428455 null X MIN 0 4 0
000-BCG-040 R SGR 107 2428580 null X MAX 0 3 0
000-BCG-040 R SGR 107 2428726 null X MIN 0 5 0
000-BCG-040 R SGR 108 2428849 7.6 P MAX 0 4 0
000-BCG-040 R SGR 108 2428993 null X MIN 0 3 0
000-BCG-040 R SGR 109 2429120 7.0 P MAX 0 5 0
000-BCG-040 R SGR 109 2429260 null X MIN 0 3 0
000-BCG-040 R SGR 110 2429390 7.2 P MAX 0 5 0
000-BCG-040 R SGR 110 2429530 12.5 P MIN 0 4 0
000-BCG-040 R SGR 111 2429660 null X MAX 0 3 0
000-BCG-040 R SGR 111 2429801 12.8 P MIN 0 4 0
000-BCG-040 R SGR 112 2429931 7.6 P MAX 0 4 0
000-BCG-040 R SGR 112 2430061 null X MIN 0 3 0
000-BCG-040 R SGR 113 2430197 7.2 P MAX 0 5 0
000-BCG-040 R SGR 113 2430330 12.5 P MIN 0 3 0
000-BCG-040 R SGR 114 2430464 7.0 P MAX 0 5 0
000-BCG-040 R SGR 114 2430602 12.5 P MIN 0 5 0
000-BCG-040 R SGR 115 2430724 null X MAX 0 3 0
000-BCG-040 R SGR 115 2430864 12.0 F MIN 0 4 0
000-BCG-040 R SGR 116 2431000 7.2 P MAX 0 5 0
000-BCG-040 R SGR 116 2431129 null X MIN 0 3 0
000-BCG-040 R SGR 117 2431270 7.4 P MAX 0 5 0
000-BCG-040 R SGR 117 2431402 12.6 P MIN 0 3 0
000-BCG-040 R SGR 118 2431525 7.1 P MAX 0 4 0
000-BCG-040 R SGR 118 2431670 12.4 P MIN 0 5 0
000-BCG-040 R SGR 119 2431795 7.4 P MAX 0 3 0
000-BCG-040 R SGR 119 2431944 12.4 P MIN 0 5 0
000-BCG-040 R SGR 120 2432062 7.9 P MAX 0 5 0
000-BCG-040 R SGR 120 2432210 null X MIN 0 3 0
000-BCG-040 R SGR 121 2432336 7.3 P MAX 0 5 0
000-BCG-040 R SGR 121 2432480 12.5 P MIN 0 5 0
000-BCG-040 R SGR 122 2432596 7.6 P MAX 0 3 0
000-BCG-040 R SGR 122 2432742 12.5 P MIN 0 5 0
000-BCG-040 R SGR 123 2432868 7.0 P MAX 0 4 0
000-BCG-040 R SGR 123 2433006 12.7 P MIN 0 4 0
000-BCG-040 R SGR 124 2433129 7.7 P MAX 0 5 0
000-BCG-040 R SGR 124 2433271 12.0 F MIN 0 3 0
000-BCG-040 R SGR 125 2433397 7.1 P MAX 0 5 0
000-BCG-040 R SGR 125 2433551 13.3 P MIN 0 5 0
000-BCG-040 R SGR 126 2433670 8.7 B MAX 0 4 0
000-BCG-040 R SGR 126 2433810 12.7 P MIN 0 5 0
000-BCG-040 R SGR 127 2433923 6.8 P MAX 0 5 0
000-BCG-040 R SGR 127 2434068 12.4 P MIN 0 4 0
000-BCG-040 R SGR 128 2434192 7.4 P MAX 0 5 0
000-BCG-040 R SGR 128 2434339 12.5 P MIN 0 4 0
000-BCG-040 R SGR 129 2434469 7.9 P MAX 0 5 0
000-BCG-040 R SGR 129 2434613 12.6 P MIN 0 5 0
000-BCG-040 R SGR 130 2434730 7.0 B MAX 0 4 0
000-BCG-040 R SGR 130 2434877 12.0 P MIN 0 5 0
000-BCG-040 R SGR 131 2435004 7.3 P MAX 0 5 0
000-BCG-040 R SGR 131 2435145 12.1 F MIN 0 4 0
000-BCG-040 R SGR 132 2435276 7.5 P MAX 0 5 0
000-BCG-040 R SGR 132 2435420 12.4 P MIN 0 4 0
000-BCG-040 R SGR 133 2435544 7.3 P MAX 0 5 0
000-BCG-040 R SGR 133 2435689 12.7 P MIN 0 5 0
000-BCG-040 R SGR 134 2435813 7.6 P MAX 0 4 0
000-BCG-040 R SGR 134 2435963 12.4 P MIN 0 5 0
000-BCG-040 R SGR 135 2436085 7.0 P MAX 0 5 0
000-BCG-040 R SGR 135 2436230 12.4 F MIN 0 4 0
000-BCG-040 R SGR 136 2436350 7.6 P MAX 0 5 0
000-BCG-040 R SGR 136 2436505 12.7 P MIN 0 4 0
000-BCG-040 R SGR 137 2436627 7.9 P MAX 0 5 0
000-BCG-040 R SGR 137 2436772 12.3 P MIN 0 5 0
000-BCG-040 R SGR 138 2436897 7.4 P MAX 0 4 0
000-BCG-040 R SGR 138 2437047 12.7 P MIN 0 4 0
000-BCG-040 R SGR 139 2437168 7.7 P MAX 0 5 0
000-BCG-040 R SGR 139 2437309 12.1 F MIN 0 3 0
000-BCG-040 R SGR 140 2437441 7.8 P MAX 0 5 0
000-BCG-040 R SGR 140 2437585 12.7 P MIN 0 4 0
000-BCG-040 R SGR 141 2437709 7.6 P MAX 0 3 0
000-BCG-040 R SGR 141 2437862 12.8 P MIN 0 5 0
000-BCG-040 R SGR 142 2437978 7.2 P MAX 0 4 0
000-BCG-040 R SGR 142 2438117 12.3 P MIN 0 3 0
000-BCG-040 R SGR 143 2438242 7.1 P MAX 0 5 0
000-BCG-040 R SGR 143 2438389 11.5 F MIN 0 2 0
000-BCG-040 R SGR 144 2438510 7.0 P MAX 0 5 0
000-BCG-040 R SGR 144 2438660 12.5 P MIN 0 5 0
000-BCG-040 R SGR 145 2438781 null X MAX 0 2 0
000-BCG-040 R SGR 145 2438931 12.4 P MIN 0 5 0
000-BCG-040 R SGR 146 2439050 7.2 P MAX 0 5 0
000-BCG-040 R SGR 146 2439199 12.0 P MIN 0 4 0
000-BCG-040 R SGR 147 2439323 7.1 P MAX 0 5 0
000-BCG-040 R SGR 147 2439470 12.4 F MIN 0 3 0
000-BCG-040 R SGR 148 2439591 7.1 P MAX 0 5 0
000-BCG-040 R SGR 148 2439737 12.3 P MIN 0 4 0
000-BCG-040 R SGR 149 2439878 null X MAX 1 1 0
000-BCG-040 R SGR 149 2440014 12.2 P MIN 0 4 0
000-BCG-040 R SGR 150 2440131 7.0 P MAX 0 5 0
000-BCG-040 R SGR 150 2440285 null X MIN 0 2 0
000-BCG-040 R SGR 151 2440405 7.3 P MAX 0 5 0
000-BCG-040 R SGR 151 2440546 11.7 F MIN 0 3 0
000-BCG-040 R SGR 152 2440668 7.2 P MAX 0 4 0
000-BCG-040 R SGR 152 2440811 12.2 P MIN 0 4 0
000-BCG-040 R SGR 153 2440938 7.7 B MAX 0 2 0
000-BCG-040 R SGR 153 2441091 12.0 P MIN 0 4 0
000-BCG-040 R SGR 154 2441218 7.3 P MAX 0 5 0
000-BCG-040 R SGR 154 2441360 null X MIN 0 1 0
000-BCG-040 R SGR 155 2441483 7.7 P MAX 0 5 0
000-BCG-040 R SGR 155 2441625 12.5 P MIN 0 3 0
000-BCG-040 R SGR 156 2441753 7.3 P MAX 0 3 0
000-BCG-040 R SGR 156 2441900 12.2 P MIN 0 5 0
000-BCG-040 R SGR 157 2442031 8.0 P MAX 0 4 0
000-BCG-040 R SGR 157 2442167 12.0 P MIN 0 4 0
000-BCG-040 R SGR 158 2442287 7.2 P MAX 0 5 0
000-BCG-040 R SGR 158 2442435 null X MIN 0 2 0
000-BCG-040 R SGR 159 2442559 7.1 P MAX 0 4 0
000-BCG-040 R SGR 159 2442700 12.4 P MIN 0 4 0
000-BCG-040 R SGR 160 2442823 7.9 P MAX 0 4 0
000-BCG-040 R SGR 160 2442967 12.3 P MIN 0 5 0
000-BCG-040 R SGR 161 2443092 7.9 P MAX 0 3 0
000-BCG-040 R SGR 161 2443238 12.9 P MIN 0 3 0
000-BCG-040 R SGR 162 2443359 7.4 P MAX 0 5 0
000-BCG-040 R SGR 162 2443505 12.4 P MIN 0 4 0
000-BCG-040 R SGR 163 2443628 7.6 P MAX 0 5 0
000-BCG-040 R SGR 163 2443773 12.7 P MIN 0 4 0
000-BCG-040 R SGR 164 2443894 7.4 P MAX 0 4 0
000-BCG-040 R SGR 164 2444044 12.3 P MIN 0 5 0
000-BCG-040 R SGR 165 2444164 7.4 P MAX 0 4 0
000-BCG-040 R SGR 165 2444309 10.6 F MIN 0 4 0
000-BCG-040 R SGR 166 2444424 6.8 P MAX 0 5 0
000-BCG-040 R SGR 166 2444578 12.4 P MIN 0 3 0
000-BCG-040 R SGR 167 2444700 7.7 P MAX 0 3 0
000-BCG-040 R SGR 167 2444845 12.5 P MIN 0 5 0
000-BCG-040 R SGR 168 2444965 7.8 P MAX 0 4 0
000-BCG-040 R SGR 168 2445121 12.8 P MIN 0 4 0
000-BCG-040 R SGR 169 2445244 7.4 P MAX 0 5 0
000-BCG-040 R SGR 169 2445390 12.6 P MIN 0 4 0
000-BCG-040 R SGR 170 2445517 7.7 P MAX 0 5 0
000-BCG-040 R SGR 170 2445661 12.4 P MIN 0 3 0
000-BCG-040 R SGR 171 2445788 7.4 P MAX 0 3 0
000-BCG-040 R SGR 171 2445929 11.9 P MIN 0 5 0
000-BCG-040 R SGR 172 2446049 7.9 B MAX 0 3 0
000-BCG-040 R SGR 172 2446197 12.0 P MIN 0 3 0
000-BCG-040 R SGR 173 2446317 7.4 P MAX 0 5 0
000-BCG-040 R SGR 173 2446465 11.2 F MIN 0 4 0
000-BCG-040 R SGR 174 2446598 7.9 P MAX 0 5 0
000-BCG-040 R SGR 174 2446739 12.1 P MIN 0 3 0
000-BCG-040 R SGR 175 2446860 7.4 P MAX 0 3 0
000-BCG-040 R SGR 175 2447002 null N MIN null null 0
000-BCG-040 R SGR 176 2447129 null N MAX null null 0
000-BCG-040 R SGR 176 2447268 null N MIN null null 0
000-BCG-040 R SGR 177 2447387 null N MAX null null 0
000-BCG-040 R SGR 177 2447535 null N MIN null null 0
000-BCG-040 R SGR 178 2447656 null N MAX null null 0
000-BCG-040 R SGR 178 2447795 null N MIN null null 0
000-BCG-040 R SGR 179 2447919 null N MAX null null 0
000-BCG-040 R SGR 179 2448063 null N MIN null null 0
000-BCG-040 R SGR 180 2448193 null N MAX null null 0
000-BCG-040 R SGR 180 2448336 null N MIN null null 0
000-BCG-040 R SGR 181 2448455 null N MAX null null 0
000-BCG-040 R SGR 181 2448599 null N MIN null null 0
000-BCG-040 R SGR 182 2448721 null N MAX null null 0
000-BCG-040 R SGR 182 2448874 null N MIN null null 0
000-BCG-040 R SGR 183 2448994 null N MAX null null 0
000-BCG-040 R SGR 183 2449131 null N MIN null null 0
000-BCG-040 R SGR 184 2449262 null N MAX null null 0
000-BCG-040 R SGR 184 2449406 null N MIN null null 0
000-BCG-040 R SGR 185 2449529 null N MAX null null 0
000-BCG-040 R SGR 185 2449675 null N MIN null null 0
000-BCG-040 R SGR 186 2449789 null N MAX null null 0
000-BCG-040 R SGR 186 2449938 null N MIN null null 0
000-BCG-040 R SGR 187 2450062 null N MAX null null 0
000-BCG-040 R SGR 187 2450213 null N MIN null null 0
000-BCG-040 R SGR 188 2450338 null N MAX null null 0
000-BCG-040 R SGR 188 2450487 null N MIN null null 0
000-BCG-040 R SGR 189 2450609 null N MAX null null 0
000-BCG-040 R SGR 189 2450746 null N MIN null null 0
000-BCG-040 R SGR 190 2450886 null N MAX null null 0
000-BCG-040 R SGR 190 2451026 null N MIN null null 0
000-BCG-040 R SGR 191 2451147 null N MAX null null 0
000-BCG-040 R SGR 191 2451288 null N MIN null null 0
000-BCG-040 R SGR 192 2451413 null N MAX null null 0
000-BCG-040 R SGR 192 2451554 null N MIN null null 0
000-BCG-040 R SGR 193 2451685 null N MAX null null 0
000-BCG-040 R SGR 193 2451827 null N MIN null null 0
000-BCG-040 R SGR 194 2451959 null N MAX null null 0
000-BCG-040 R SGR 194 2452106 null N MIN null null 0
000-BCG-040 R SGR 195 2452220 null N MAX null null 0
000-BCG-040 R SGR 195 2452370 null N MIN null null 0
000-BCG-040 R SGR 196 2452487 null N MAX null null 0
000-BCG-040 R SGR 196 2452634 null N MIN null null 0
000-BCG-040 R SGR 197 2452755 null N MAX null null 0
000-BCG-040 R SGR 197 2452898 null N MIN null null 0
000-BCG-040 R SGR 198 2453020 null N MAX null null 0
000-BCG-040 R SGR 198 2453177 null N MIN null null 0
000-BCG-040 R SGR 199 2453292 null N MAX null null 0
000-BCG-040 R SGR 199 2453442 null N MIN null null 0
000-BCG-040 R SGR 200 2453561 null N MAX null null 0
000-BCG-040 R SGR 200 2453717 null N MIN null null 0
000-BCG-040 R SGR 201 2453839 null N MAX null null 0
000-BCG-040 R SGR 201 2453969 null N MIN null null 0
000-BCG-040 R SGR 202 2454098 null N MAX null null 0
000-BCG-040 R SGR 202 2454236 null N MIN null null 0
000-BCG-040 R SGR 203 2454370 null N MAX null null 0
000-BCG-040 R SGR 203 2454517 null N MIN null null 0
000-BCG-040 R SGR 204 2454631 null N MAX null null 0
Notes:



To cite these data, please use the following: Waagen, E.O. et al., 2010, AAVSO Maxima and Minima of Long Period Variables, 1900-2008 (in preparation)