AAVSO Maxima and Minima of Long Period Variables, 1900-2008
Waagen, E.O. et al., 2010 (in preparation)

Notes are available at the bottom of the table.
AUID Name Cycle JD magnitude magtype extrematype unc_flag(JD) qual_flag Prim/Sec
000-BBR-775 RS HYA 38 2422970 null X MAX 0 3 0
000-BBR-775 RS HYA 38 2423150 13.2 F MIN 0 3 0
000-BBR-775 RS HYA 39 2423310 null X MAX 0 3 0
000-BBR-775 RS HYA 39 2423490 13.9 F MIN 0 3 0
000-BBR-775 RS HYA 40 2423657 9.7 P MAX 0 5 0
000-BBR-775 RS HYA 40 2423840 14.4 P MIN 0 3 0
000-BBR-775 RS HYA 41 2424000 9.5 P MAX 0 4 0
000-BBR-775 RS HYA 41 2424180 14.2 P MIN 0 3 0
000-BBR-775 RS HYA 42 2424342 9.8 P MAX 0 4 0
000-BBR-775 RS HYA 42 2424520 13.6 F MIN 0 3 0
000-BBR-775 RS HYA 43 2424689 9.3 P MAX 0 5 0
000-BBR-775 RS HYA 43 2424869 13.7 F MIN 0 3 0
000-BBR-775 RS HYA 44 2425023 10.2 P MAX 0 5 0
000-BBR-775 RS HYA 44 2425203 13.7 F MIN 0 3 0
000-BBR-775 RS HYA 45 2425370 10.2 P MAX 0 5 0
000-BBR-775 RS HYA 45 2425542 13.4 F MIN 0 3 0
000-BBR-775 RS HYA 46 2425704 9.2 P MAX 0 5 0
000-BBR-775 RS HYA 46 2425887 13.2 F MIN 0 3 0
000-BBR-775 RS HYA 47 2426050 9.8 P MAX 0 5 0
000-BBR-775 RS HYA 47 2426227 14.0 F MIN 0 3 0
000-BBR-775 RS HYA 48 2426390 9.8 P MAX 0 5 0
000-BBR-775 RS HYA 48 2426560 13.4 F MIN 0 3 0
000-BBR-775 RS HYA 49 2426731 9.2 P MAX 0 4 0
000-BBR-775 RS HYA 49 2426911 13.6 F MIN 0 3 0
000-BBR-775 RS HYA 50 2427066 10.3 P MAX 0 4 0
000-BBR-775 RS HYA 50 2427245 13.8 F MIN 0 2 0
000-BBR-775 RS HYA 51 2427420 10.2 P MAX 0 3 0
000-BBR-775 RS HYA 51 2427593 13.8 F MIN 0 2 0
000-BBR-775 RS HYA 52 2427753 null X MAX 0 2 0
000-BBR-775 RS HYA 52 2427929 13.6 F MIN 0 2 0
000-BBR-775 RS HYA 54 2428630 14.0 F MIN 0 3 0
000-BBR-775 RS HYA 55 2428793 null X MAX 0 3 0
000-BBR-775 RS HYA 55 2428978 13.2 F MIN 0 3 0
000-BBR-775 RS HYA 56 2429130 10.2 P MAX 0 3 0
000-BBR-775 RS HYA 56 2429310 14.2 P MIN 0 3 0
000-BBR-775 RS HYA 57 2429470 10.4 P MAX 0 3 0
000-BBR-775 RS HYA 57 2429646 14.0 P MIN 0 3 0
000-BBR-775 RS HYA 58 2429802 10.4 P MAX 0 3 0
000-BBR-775 RS HYA 58 2429980 null X MIN 0 3 0
000-BBR-775 RS HYA 59 2430123 10.0 P MAX 0 3 0
000-BBR-775 RS HYA 59 2430316 13.7 P MIN 0 3 0
000-BBR-775 RS HYA 60 2430464 10.0 P MAX 0 4 0
000-BBR-775 RS HYA 60 2430643 null X MIN 0 2 0
000-BBR-775 RS HYA 61 2430804 9.8 P MAX 0 2 0
000-BBR-775 RS HYA 61 2430984 null X MIN 0 2 0
000-BBR-775 RS HYA 62 2431102 11.0 B MAX 0 2 0
000-BBR-775 RS HYA 62 2431290 null X MIN 1 1 0
000-BBR-775 RS HYA 63 2431445 null X MAX 1 1 0
000-BBR-775 RS HYA 63 2431627 null X MIN 0 1 0
000-BBR-775 RS HYA 64 2431788 null X MAX 1 1 0
000-BBR-775 RS HYA 64 2431968 null X MIN 1 1 0
000-BBR-775 RS HYA 65 2432093 null X MAX 1 1 0
000-BBR-775 RS HYA 65 2432271 13.6 P MIN 0 2 0
000-BBR-775 RS HYA 66 2432429 11.5 P MAX 0 3 0
000-BBR-775 RS HYA 66 2432605 13.4 F MIN 0 2 0
000-BBR-775 RS HYA 67 2432767 null X MAX 1 1 0
000-BBR-775 RS HYA 67 2432943 13.8 F MIN 0 1 0
000-BBR-775 RS HYA 68 2433088 10.7 P MAX 0 2 0
000-BBR-775 RS HYA 68 2433265 13.5 F MIN 0 2 0
000-BBR-775 RS HYA 69 2433429 10.5 P MAX 0 4 0
000-BBR-775 RS HYA 69 2433614 null X MIN 0 2 0
000-BBR-775 RS HYA 70 2433772 10.7 P MAX 0 4 0
000-BBR-775 RS HYA 70 2433939 13.2 F MIN 0 2 0
000-BBR-775 RS HYA 71 2434097 10.5 P MAX 0 5 0
000-BBR-775 RS HYA 71 2434260 13.6 F MIN 0 3 0
000-BBR-775 RS HYA 72 2434421 9.5 P MAX 0 5 0
000-BBR-775 RS HYA 72 2434605 13.3 F MIN 0 3 0
000-BBR-775 RS HYA 73 2434768 10.6 P MAX 0 5 0
000-BBR-775 RS HYA 73 2434946 14.0 P MIN 0 4 0
000-BBR-775 RS HYA 74 2435105 9.4 P MAX 0 5 0
000-BBR-775 RS HYA 74 2435277 14.3 P MIN 0 4 0
000-BBR-775 RS HYA 75 2435437 10.0 P MAX 0 5 0
000-BBR-775 RS HYA 75 2435603 14.3 P MIN 0 4 0
000-BBR-775 RS HYA 76 2435770 10.1 P MAX 0 5 0
000-BBR-775 RS HYA 76 2435951 14.4 P MIN 0 5 0
000-BBR-775 RS HYA 77 2436105 9.2 P MAX 0 5 0
000-BBR-775 RS HYA 77 2436286 14.2 P MIN 0 5 0
000-BBR-775 RS HYA 78 2436440 9.5 P MAX 0 5 0
000-BBR-775 RS HYA 78 2436628 14.1 F MIN 0 5 0
000-BBR-775 RS HYA 79 2436791 10.3 P MAX 0 5 0
000-BBR-775 RS HYA 79 2436981 14.4 P MIN 0 4 0
000-BBR-775 RS HYA 80 2437139 10.5 P MAX 0 4 0
000-BBR-775 RS HYA 80 2437308 14.0 P MIN 0 4 0
000-BBR-775 RS HYA 81 2437469 9.4 P MAX 0 5 0
000-BBR-775 RS HYA 81 2437660 14.0 P MIN 0 2 0
000-BBR-775 RS HYA 82 2437821 10.4 P MAX 0 5 0
000-BBR-775 RS HYA 82 2437998 14.0 P MIN 0 2 0
000-BBR-775 RS HYA 83 2438157 9.9 P MAX 0 5 0
000-BBR-775 RS HYA 83 2438328 13.0 F MIN 0 2 0
000-BBR-775 RS HYA 84 2438485 9.5 P MAX 0 5 0
000-BBR-775 RS HYA 84 2438667 13.1 F MIN 0 2 0
000-BBR-775 RS HYA 85 2438830 11.0 P MAX 0 4 0
000-BBR-775 RS HYA 85 2439010 null X MIN 0 1 0
000-BBR-775 RS HYA 86 2439176 9.5 P MAX 0 5 0
000-BBR-775 RS HYA 86 2439355 null X MIN 0 1 0
000-BBR-775 RS HYA 87 2439514 9.7 P MAX 0 4 0
000-BBR-775 RS HYA 87 2439673 14.7 F MIN 0 2 0
000-BBR-775 RS HYA 88 2439847 9.4 P MAX 0 4 0
000-BBR-775 RS HYA 88 2440022 null X MIN 0 2 0
000-BBR-775 RS HYA 89 2440183 11.3 P MAX 0 3 0
000-BBR-775 RS HYA 89 2440364 14.0 F MIN 0 1 0
000-BBR-775 RS HYA 90 2440524 10.5 P MAX 0 2 0
000-BBR-775 RS HYA 90 2440702 14.7 P MIN 0 1 0
000-BBR-775 RS HYA 91 2440853 null X MAX 1 1 0
000-BBR-775 RS HYA 91 2441040 15.0 P MIN 0 3 0
000-BBR-775 RS HYA 92 2441201 null X MAX 1 1 0
000-BBR-775 RS HYA 92 2441379 14.2 P MIN 0 3 0
000-BBR-775 RS HYA 93 2441541 null X MAX 1 1 0
000-BBR-775 RS HYA 93 2441731 13.8 F MIN 0 2 0
000-BBR-775 RS HYA 94 2441893 null X MAX 0 1 0
000-BBR-775 RS HYA 94 2442041 13.9 P MIN 0 3 0
000-BBR-775 RS HYA 95 2442200 10.0 P MAX 0 4 0
000-BBR-775 RS HYA 95 2442382 14.0 P MIN 0 4 0
000-BBR-775 RS HYA 96 2442540 9.3 P MAX 0 5 0
000-BBR-775 RS HYA 96 2442719 14.2 F MIN 0 4 0
000-BBR-775 RS HYA 97 2442882 10.2 P MAX 0 3 0
000-BBR-775 RS HYA 97 2443060 13.6 F MIN 0 4 0
000-BBR-775 RS HYA 98 2443215 9.2 P MAX 0 5 0
000-BBR-775 RS HYA 98 2443401 14.2 F MIN 0 4 0
000-BBR-775 RS HYA 99 2443553 10.6 P MAX 0 4 0
000-BBR-775 RS HYA 99 2443719 13.7 F MIN 0 3 0
000-BBR-775 RS HYA 100 2443876 9.5 P MAX 0 3 0
000-BBR-775 RS HYA 100 2444055 14.3 P MIN 0 3 0
000-BBR-775 RS HYA 101 2444223 10.4 P MAX 0 3 0
000-BBR-775 RS HYA 101 2444398 13.8 F MIN 0 3 0
000-BBR-775 RS HYA 102 2444540 9.1 P MAX 0 3 0
000-BBR-775 RS HYA 102 2444719 14.1 P MIN 0 3 0
000-BBR-775 RS HYA 103 2444882 10.3 B MAX 0 3 0
000-BBR-775 RS HYA 103 2445070 14.4 P MIN 0 4 0
000-BBR-775 RS HYA 104 2445229 10.5 B MAX 0 4 0
000-BBR-775 RS HYA 104 2445408 14.4 P MIN 0 4 0
000-BBR-775 RS HYA 105 2445566 10.3 B MAX 0 3 0
000-BBR-775 RS HYA 105 2445743 14.1 P MIN 0 5 0
000-BBR-775 RS HYA 106 2445902 10.0 P MAX 0 4 0
000-BBR-775 RS HYA 106 2446079 14.0 P MIN 0 4 0
000-BBR-775 RS HYA 107 2446235 9.5 P MAX 0 4 0
000-BBR-775 RS HYA 107 2446411 14.0 P MIN 0 4 0
000-BBR-775 RS HYA 108 2446570 10.3 P MAX 0 4 0
000-BBR-775 RS HYA 108 2446749 13.6 F MIN 0 3 0
000-BBR-775 RS HYA 109 2446902 10.0 P MAX 0 5 0
000-BBR-775 RS HYA 109 2447080 null N MIN null null 0
000-BBR-775 RS HYA 110 2447233 null N MAX null null 0
000-BBR-775 RS HYA 110 2447415 null N MIN null null 0
000-BBR-775 RS HYA 111 2447576 null N MAX null null 0
000-BBR-775 RS HYA 111 2447753 null N MIN null null 0
000-BBR-775 RS HYA 112 2447919 null N MAX null null 0
000-BBR-775 RS HYA 112 2448098 null N MIN null null 0
000-BBR-775 RS HYA 113 2448248 null N MAX null null 0
000-BBR-775 RS HYA 113 2448417 null N MIN null null 0
000-BBR-775 RS HYA 114 2448580 null N MAX null null 0
000-BBR-775 RS HYA 114 2448752 null N MIN null null 0
000-BBR-775 RS HYA 115 2448912 null N MAX null null 0
000-BBR-775 RS HYA 115 2449074 null N MIN null null 0
000-BBR-775 RS HYA 116 2449230 null N MAX null null 0
000-BBR-775 RS HYA 116 2449428 null N MIN null null 0
000-BBR-775 RS HYA 117 2449587 null N MAX null null 0
000-BBR-775 RS HYA 117 2449741 null N MIN null null 0
000-BBR-775 RS HYA 118 2449930 null N MAX null null 0
000-BBR-775 RS HYA 118 2450096 null N MIN null null 0
000-BBR-775 RS HYA 119 2450238 null N MAX null null 0
000-BBR-775 RS HYA 119 2450419 null N MIN null null 0
000-BBR-775 RS HYA 120 2450573 null N MAX null null 0
000-BBR-775 RS HYA 120 2450754 null N MIN null null 0
000-BBR-775 RS HYA 121 2450906 null N MAX null null 0
000-BBR-775 RS HYA 121 2451084 null N MIN null null 0
000-BBR-775 RS HYA 122 2451232 null N MAX null null 0
000-BBR-775 RS HYA 122 2451413 null N MIN null null 0
000-BBR-775 RS HYA 123 2451570 null N MAX null null 0
000-BBR-775 RS HYA 123 2451750 null N MIN null null 0
000-BBR-775 RS HYA 124 2451903 null N MAX null null 0
000-BBR-775 RS HYA 124 2452082 null N MIN null null 0
000-BBR-775 RS HYA 125 2452243 null N MAX null null 0
000-BBR-775 RS HYA 125 2452418 null N MIN null null 0
000-BBR-775 RS HYA 126 2452578 null N MAX null null 0
000-BBR-775 RS HYA 126 2452741 null N MIN null null 0
000-BBR-775 RS HYA 127 2452902 null N MAX null null 0
000-BBR-775 RS HYA 127 2453073 null N MIN null null 0
000-BBR-775 RS HYA 128 2453227 null N MAX null null 0
000-BBR-775 RS HYA 128 2453410 null N MIN null null 0
000-BBR-775 RS HYA 129 2453570 null N MAX null null 0
000-BBR-775 RS HYA 129 2453741 null N MIN null null 0
000-BBR-775 RS HYA 130 2453896 null N MAX null null 0
000-BBR-775 RS HYA 130 2454063 null N MIN null null 0
000-BBR-775 RS HYA 131 2454230 null N MAX null null 0
000-BBR-775 RS HYA 131 2454400 null N MIN null null 0
000-BBR-775 RS HYA 132 2454569 null N MAX null null 0
000-BBR-775 RS HYA 132 2454743 null N MIN null null 0
Notes:



To cite these data, please use the following: Waagen, E.O. et al., 2010, AAVSO Maxima and Minima of Long Period Variables, 1900-2008 (in preparation)