AAVSO Maxima and Minima of Long Period Variables, 1900-2008
Waagen, E.O. et al., 2010 (in preparation)

Notes are available at the bottom of the table.
AUID Name Cycle JD magnitude magtype extrematype unc_flag(JD) qual_flag Prim/Sec
000-BCF-774 RS LYR 5 2417088 null X MAX 0 2 0
000-BCF-774 RS LYR 5 2417250 null X MIN 0 2 0
000-BCF-774 RS LYR 6 2417382 null X MAX 0 2 0
000-BCF-774 RS LYR 6 2417548 null X MIN 0 2 0
000-BCF-774 RS LYR 7 2417654 null X MAX 0 1 0
000-BCF-774 RS LYR 7 2417833 null X MIN 0 1 0
000-BCF-774 RS LYR 8 2417961 null X MAX 0 1 0
000-BCF-774 RS LYR 8 2418098 null X MIN 0 2 0
000-BCF-774 RS LYR 9 2418221 10.0 P MAX 0 2 0
000-BCF-774 RS LYR 9 2418414 null X MIN 0 2 0
000-BCF-774 RS LYR 10 2418566 10.4 P MAX 0 2 0
000-BCF-774 RS LYR 10 2418757 null X MIN 0 1 0
000-BCF-774 RS LYR 11 2418924 null X MAX 0 2 0
000-BCF-774 RS LYR 17 2420822 null X MIN 0 2 0
000-BCF-774 RS LYR 18 2420958 null X MAX 0 1 0
000-BCF-774 RS LYR 18 2421118 15.0 P MIN 0 3 0
000-BCF-774 RS LYR 19 2421240 null X MAX 0 2 0
000-BCF-774 RS LYR 19 2421430 null X MIN 0 2 0
000-BCF-774 RS LYR 20 2421568 null X MAX 0 2 0
000-BCF-774 RS LYR 20 2421721 15.0 P MIN 0 3 0
000-BCF-774 RS LYR 21 2421848 10.0 P MAX 0 4 0
000-BCF-774 RS LYR 21 2422022 null X MIN 0 3 0
000-BCF-774 RS LYR 22 2422158 null X MAX 0 3 0
000-BCF-774 RS LYR 22 2422320 15.0 P MIN 0 3 0
000-BCF-774 RS LYR 23 2422460 10.6 P MAX 0 4 0
000-BCF-774 RS LYR 23 2422628 15.0 P MIN 0 3 0
000-BCF-774 RS LYR 24 2422746 null X MAX 0 3 0
000-BCF-774 RS LYR 24 2422900 null X MIN 0 3 0
000-BCF-774 RS LYR 25 2423048 10.2 P MAX 0 4 0
000-BCF-774 RS LYR 25 2423197 14.6 P MIN 0 3 0
000-BCF-774 RS LYR 26 2423351 9.8 P MAX 0 4 0
000-BCF-774 RS LYR 26 2423500 14.6 P MIN 0 3 0
000-BCF-774 RS LYR 27 2423656 10.1 P MAX 0 5 0
000-BCF-774 RS LYR 27 2423800 null X MIN 0 3 0
000-BCF-774 RS LYR 28 2423955 10.8 P MAX 0 4 0
000-BCF-774 RS LYR 28 2424122 15.6 P MIN 0 3 0
000-BCF-774 RS LYR 29 2424261 10.4 P MAX 0 5 0
000-BCF-774 RS LYR 29 2424410 null X MIN 0 3 0
000-BCF-774 RS LYR 30 2424572 10.8 P MAX 0 4 0
000-BCF-774 RS LYR 30 2424718 null X MIN 0 3 0
000-BCF-774 RS LYR 31 2424876 11.0 P MAX 0 4 0
000-BCF-774 RS LYR 31 2425034 null X MIN 0 3 0
000-BCF-774 RS LYR 32 2425182 10.6 P MAX 0 4 0
000-BCF-774 RS LYR 32 2425336 null X MIN 0 3 0
000-BCF-774 RS LYR 33 2425494 11.0 P MAX 0 5 0
000-BCF-774 RS LYR 33 2425638 null X MIN 0 3 0
000-BCF-774 RS LYR 34 2425791 11.0 P MAX 0 5 0
000-BCF-774 RS LYR 34 2425940 14.4 P MIN 0 4 0
000-BCF-774 RS LYR 35 2426087 10.4 P MAX 0 5 0
000-BCF-774 RS LYR 35 2426237 14.0 P MIN 0 5 0
000-BCF-774 RS LYR 36 2426397 10.4 P MAX 0 5 0
000-BCF-774 RS LYR 36 2426545 14.6 P MIN 0 4 0
000-BCF-774 RS LYR 37 2426705 11.1 P MAX 0 5 0
000-BCF-774 RS LYR 37 2426851 14.6 P MIN 0 4 0
000-BCF-774 RS LYR 38 2427012 10.2 P MAX 0 5 0
000-BCF-774 RS LYR 38 2427170 14.2 P MIN 0 4 0
000-BCF-774 RS LYR 39 2427331 10.7 P MAX 0 4 0
000-BCF-774 RS LYR 39 2427481 14.4 P MIN 0 3 0
000-BCF-774 RS LYR 40 2427631 10.6 P MAX 0 5 0
000-BCF-774 RS LYR 40 2427784 null X MIN 0 3 0
000-BCF-774 RS LYR 41 2427940 10.5 P MAX 0 4 0
000-BCF-774 RS LYR 41 2428106 15.2 P MIN 0 2 0
000-BCF-774 RS LYR 42 2428256 10.2 P MAX 0 3 0
000-BCF-774 RS LYR 42 2428405 null X MIN 0 3 0
000-BCF-774 RS LYR 43 2428569 null X MAX 0 3 0
000-BCF-774 RS LYR 43 2428716 15.0 P MIN 0 4 0
000-BCF-774 RS LYR 44 2428872 10.4 P MAX 0 4 0
000-BCF-774 RS LYR 44 2429034 15.0 P MIN 0 3 0
000-BCF-774 RS LYR 45 2429184 10.0 P MAX 0 4 0
000-BCF-774 RS LYR 45 2429336 null X MIN 0 3 0
000-BCF-774 RS LYR 46 2429497 10.6 P MAX 0 5 0
000-BCF-774 RS LYR 46 2429644 null X MIN 0 3 0
000-BCF-774 RS LYR 47 2429804 10.3 P MAX 0 5 0
000-BCF-774 RS LYR 47 2429951 15.0 P MIN 0 3 0
000-BCF-774 RS LYR 48 2430102 10.6 P MAX 0 3 0
000-BCF-774 RS LYR 48 2430250 15.4 P MIN 0 3 0
000-BCF-774 RS LYR 49 2430400 null X MAX 0 1 0
000-BCF-774 RS LYR 49 2430570 13.7 F MIN 0 3 0
000-BCF-774 RS LYR 50 2430708 null X MAX 0 2 0
000-BCF-774 RS LYR 50 2430865 13.4 F MIN 0 2 0
000-BCF-774 RS LYR 51 2431030 9.8 P MAX 0 4 0
000-BCF-774 RS LYR 51 2431180 13.4 F MIN 0 3 0
000-BCF-774 RS LYR 52 2431332 10.4 P MAX 0 5 0
000-BCF-774 RS LYR 52 2431500 13.4 F MIN 0 3 0
000-BCF-774 RS LYR 53 2431653 9.7 P MAX 0 5 0
000-BCF-774 RS LYR 53 2431800 13.6 F MIN 0 2 0
000-BCF-774 RS LYR 54 2431980 null X MAX 0 4 0
000-BCF-774 RS LYR 54 2432114 13.8 F MIN 0 2 0
000-BCF-774 RS LYR 55 2432288 null X MAX 0 2 0
000-BCF-774 RS LYR 55 2432430 14.7 F MIN 0 3 0
000-BCF-774 RS LYR 56 2432580 null X MAX 0 2 0
000-BCF-774 RS LYR 56 2432756 13.4 F MIN 0 2 0
000-BCF-774 RS LYR 57 2432890 9.2 P MAX 0 4 0
000-BCF-774 RS LYR 57 2433048 13.4 F MIN 0 3 0
000-BCF-774 RS LYR 58 2433194 10.5 P MAX 0 4 0
000-BCF-774 RS LYR 58 2433350 13.4 F MIN 0 4 0
000-BCF-774 RS LYR 59 2433503 10.6 P MAX 0 5 0
000-BCF-774 RS LYR 59 2433669 13.2 F MIN 0 2 0
000-BCF-774 RS LYR 60 2433823 10.5 P MAX 0 3 0
000-BCF-774 RS LYR 60 2433980 14.5 F MIN 0 3 0
000-BCF-774 RS LYR 61 2434120 10.5 P MAX 0 3 0
000-BCF-774 RS LYR 61 2434278 14.6 P MIN 0 3 0
000-BCF-774 RS LYR 62 2434424 null X MAX 0 2 0
000-BCF-774 RS LYR 62 2434581 14.5 P MIN 0 4 0
000-BCF-774 RS LYR 63 2434732 10.3 P MAX 0 4 0
000-BCF-774 RS LYR 63 2434890 14.4 P MIN 0 3 0
000-BCF-774 RS LYR 64 2435051 10.2 P MAX 0 4 0
000-BCF-774 RS LYR 64 2435210 14.8 F MIN 0 3 0
000-BCF-774 RS LYR 65 2435361 10.5 P MAX 0 5 0
000-BCF-774 RS LYR 65 2435514 13.7 F MIN 0 4 0
000-BCF-774 RS LYR 66 2435664 10.2 P MAX 0 5 0
000-BCF-774 RS LYR 66 2435820 14.5 F MIN 0 4 0
000-BCF-774 RS LYR 67 2435969 10.8 P MAX 0 5 0
000-BCF-774 RS LYR 67 2436122 15.1 P MIN 0 5 0
000-BCF-774 RS LYR 68 2436271 10.7 P MAX 0 4 0
000-BCF-774 RS LYR 68 2436428 15.0 P MIN 0 5 0
000-BCF-774 RS LYR 69 2436580 null X MAX 0 2 0
000-BCF-774 RS LYR 69 2436733 15.4 P MIN 0 4 0
000-BCF-774 RS LYR 70 2436881 10.6 P MAX 0 5 0
000-BCF-774 RS LYR 70 2437039 14.3 F MIN 0 3 0
000-BCF-774 RS LYR 71 2437188 10.3 P MAX 0 5 0
000-BCF-774 RS LYR 71 2437341 13.2 F MIN 0 1 0
000-BCF-774 RS LYR 72 2437490 10.9 P MAX 0 4 0
000-BCF-774 RS LYR 72 2437647 15.2 P MIN 0 4 0
000-BCF-774 RS LYR 73 2437790 10.8 P MAX 0 4 0
000-BCF-774 RS LYR 73 2437943 14.7 P MIN 0 4 0
000-BCF-774 RS LYR 74 2438098 10.5 B MAX 0 4 0
000-BCF-774 RS LYR 74 2438250 15.3 P MIN 0 5 0
000-BCF-774 RS LYR 75 2438395 null X MAX 0 3 0
000-BCF-774 RS LYR 75 2438553 15.6 P MIN 0 5 0
000-BCF-774 RS LYR 76 2438700 10.7 P MAX 0 4 0
000-BCF-774 RS LYR 76 2438854 15.0 F MIN 0 3 0
000-BCF-774 RS LYR 77 2439001 10.6 P MAX 0 5 0
000-BCF-774 RS LYR 77 2439150 14.1 F MIN 0 4 0
000-BCF-774 RS LYR 78 2439299 10.2 P MAX 0 5 0
000-BCF-774 RS LYR 78 2439450 15.0 F MIN 0 4 0
000-BCF-774 RS LYR 79 2439600 10.9 P MAX 0 5 0
000-BCF-774 RS LYR 79 2439752 15.2 P MIN 0 5 0
000-BCF-774 RS LYR 80 2439902 10.9 P MAX 0 3 0
000-BCF-774 RS LYR 80 2440052 15.0 P MIN 0 5 0
000-BCF-774 RS LYR 81 2440197 10.2 P MAX 0 3 0
000-BCF-774 RS LYR 81 2440351 15.2 P MIN 0 4 0
000-BCF-774 RS LYR 82 2440501 10.5 P MAX 0 5 0
000-BCF-774 RS LYR 82 2440660 14.1 F MIN 0 3 0
000-BCF-774 RS LYR 83 2440803 10.8 P MAX 0 5 0
000-BCF-774 RS LYR 83 2440959 14.2 F MIN 0 2 0
000-BCF-774 RS LYR 84 2441108 10.8 P MAX 0 4 0
000-BCF-774 RS LYR 84 2441265 14.8 P MIN 0 4 0
000-BCF-774 RS LYR 85 2441390 10.0 P MAX 0 2 0
000-BCF-774 RS LYR 85 2441549 14.8 P MIN 0 5 0
000-BCF-774 RS LYR 86 2441698 null X MAX 0 1 0
000-BCF-774 RS LYR 86 2441851 14.8 P MIN 0 4 0
000-BCF-774 RS LYR 87 2442001 10.5 P MAX 0 4 0
000-BCF-774 RS LYR 87 2442154 15.2 P MIN 0 3 0
000-BCF-774 RS LYR 88 2442301 10.8 P MAX 0 4 0
000-BCF-774 RS LYR 88 2442455 14.1 F MIN 0 3 0
000-BCF-774 RS LYR 89 2442600 10.2 P MAX 0 5 0
000-BCF-774 RS LYR 89 2442757 14.1 F MIN 0 2 0
000-BCF-774 RS LYR 90 2442904 10.3 P MAX 0 5 0
000-BCF-774 RS LYR 90 2443064 15.4 P MIN 0 3 0
000-BCF-774 RS LYR 91 2443213 10.4 P MAX 0 3 0
000-BCF-774 RS LYR 91 2443369 15.0 P MIN 0 4 0
000-BCF-774 RS LYR 92 2443515 11.8 B MAX 0 2 0
000-BCF-774 RS LYR 92 2443672 14.8 P MIN 0 3 0
000-BCF-774 RS LYR 93 2443821 11.0 P MAX 0 3 0
000-BCF-774 RS LYR 93 2443979 14.1 F MIN 0 3 0
000-BCF-774 RS LYR 94 2444123 10.0 P MAX 0 4 0
000-BCF-774 RS LYR 94 2444285 13.8 F MIN 0 4 0
000-BCF-774 RS LYR 95 2444429 11.0 P MAX 0 5 0
000-BCF-774 RS LYR 95 2444588 14.9 F MIN 0 4 0
000-BCF-774 RS LYR 96 2444748 10.8 P MAX 0 4 0
000-BCF-774 RS LYR 96 2444905 15.2 P MIN 0 3 0
000-BCF-774 RS LYR 97 2445053 10.8 P MAX 0 3 0
000-BCF-774 RS LYR 97 2445205 15.0 P MIN 0 5 0
000-BCF-774 RS LYR 98 2445350 10.3 P MAX 0 4 0
000-BCF-774 RS LYR 98 2445503 14.9 P MIN 0 3 0
000-BCF-774 RS LYR 99 2445657 10.7 P MAX 0 3 0
000-BCF-774 RS LYR 99 2445809 14.5 P MIN 0 3 0
000-BCF-774 RS LYR 100 2445961 10.5 P MAX 0 3 0
000-BCF-774 RS LYR 100 2446116 14.5 F MIN 0 4 0
000-BCF-774 RS LYR 101 2446266 10.8 P MAX 0 5 0
000-BCF-774 RS LYR 101 2446421 15.0 P MIN 0 4 0
000-BCF-774 RS LYR 102 2446574 10.8 P MAX 0 4 0
000-BCF-774 RS LYR 102 2446730 15.2 P MIN 0 4 0
000-BCF-774 RS LYR 103 2446878 10.5 P MAX 0 4 0
000-BCF-774 RS LYR 103 2447035 null N MIN null null 0
000-BCF-774 RS LYR 104 2447185 null N MAX null null 0
000-BCF-774 RS LYR 104 2447342 null N MIN null null 0
000-BCF-774 RS LYR 105 2447478 null N MAX null null 0
000-BCF-774 RS LYR 105 2447632 null N MIN null null 0
000-BCF-774 RS LYR 106 2447783 null N MAX null null 0
000-BCF-774 RS LYR 106 2447943 null N MIN null null 0
000-BCF-774 RS LYR 107 2448092 null N MAX null null 0
000-BCF-774 RS LYR 107 2448246 null N MIN null null 0
000-BCF-774 RS LYR 108 2448405 null N MAX null null 0
000-BCF-774 RS LYR 108 2448557 null N MIN null null 0
000-BCF-774 RS LYR 109 2448710 null N MAX null null 0
000-BCF-774 RS LYR 109 2448863 null N MIN null null 0
000-BCF-774 RS LYR 110 2449014 null N MAX null null 0
000-BCF-774 RS LYR 110 2449162 null N MIN null null 0
000-BCF-774 RS LYR 111 2449311 null N MAX null null 0
000-BCF-774 RS LYR 111 2449468 null N MIN null null 0
000-BCF-774 RS LYR 112 2449628 null N MAX null null 0
000-BCF-774 RS LYR 112 2449787 null N MIN null null 0
000-BCF-774 RS LYR 113 2449936 null N MAX null null 0
000-BCF-774 RS LYR 113 2450080 null N MIN null null 0
000-BCF-774 RS LYR 114 2450249 null N MAX null null 0
000-BCF-774 RS LYR 114 2450411 null N MIN null null 0
000-BCF-774 RS LYR 115 2450559 null N MAX null null 0
000-BCF-774 RS LYR 115 2450706 null N MIN null null 0
000-BCF-774 RS LYR 116 2450853 null N MAX null null 0
000-BCF-774 RS LYR 116 2451010 null N MIN null null 0
000-BCF-774 RS LYR 117 2451159 null N MAX null null 0
000-BCF-774 RS LYR 117 2451311 null N MIN null null 0
000-BCF-774 RS LYR 118 2451460 null N MAX null null 0
000-BCF-774 RS LYR 118 2451614 null N MIN null null 0
000-BCF-774 RS LYR 119 2451760 null N MAX null null 0
000-BCF-774 RS LYR 119 2451906 null N MIN null null 0
000-BCF-774 RS LYR 120 2452069 null N MAX null null 0
000-BCF-774 RS LYR 120 2452227 null N MIN null null 0
000-BCF-774 RS LYR 121 2452362 null N MAX null null 0
000-BCF-774 RS LYR 121 2452518 null N MIN null null 0
000-BCF-774 RS LYR 122 2452663 null N MAX null null 0
000-BCF-774 RS LYR 122 2452814 null N MIN null null 0
000-BCF-774 RS LYR 123 2452962 null N MAX null null 0
000-BCF-774 RS LYR 123 2453110 null N MIN null null 0
000-BCF-774 RS LYR 124 2453254 null N MAX null null 0
000-BCF-774 RS LYR 124 2453410 null N MIN null null 0
000-BCF-774 RS LYR 125 2453560 null N MAX null null 0
000-BCF-774 RS LYR 125 2453718 null N MIN null null 0
000-BCF-774 RS LYR 126 2453858 null N MAX null null 0
000-BCF-774 RS LYR 126 2454022 null N MIN null null 0
000-BCF-774 RS LYR 127 2454164 null N MAX null null 0
000-BCF-774 RS LYR 127 2454306 null N MIN null null 0
000-BCF-774 RS LYR 128 2454445 null N MAX null null 0
000-BCF-774 RS LYR 128 2454599 null N MIN null null 0
000-BCF-774 RS LYR 129 2454749 null N MAX null null 0
Notes:



To cite these data, please use the following: Waagen, E.O. et al., 2010, AAVSO Maxima and Minima of Long Period Variables, 1900-2008 (in preparation)