AAVSO Maxima and Minima of Long Period Variables, 1900-2008
Waagen, E.O. et al., 2010 (in preparation)

Notes are available at the bottom of the table.
AUID Name Cycle JD magnitude magtype extrematype unc_flag(JD) qual_flag Prim/Sec
000-BBY-056 S HER 77 2417048 8.0 P MAX 0 4 0
000-BBY-056 S HER 77 2417196 null X MIN 0 3 0
000-BBY-056 S HER 78 2417341 7.0 P MAX 0 5 0
000-BBY-056 S HER 78 2417502 12.5 P MIN 0 3 0
000-BBY-056 S HER 79 2417648 7.6 P MAX 0 5 0
000-BBY-056 S HER 79 2417803 12.4 P MIN 0 5 0
000-BBY-056 S HER 80 2417953 7.7 P MAX 0 5 0
000-BBY-056 S HER 80 2418103 12.1 P MIN 0 5 0
000-BBY-056 S HER 81 2418250 7.1 P MAX 0 5 0
000-BBY-056 S HER 81 2418406 12.5 P MIN 0 4 0
000-BBY-056 S HER 82 2418552 7.6 P MAX 0 5 0
000-BBY-056 S HER 82 2418712 12.3 P MIN 0 3 0
000-BBY-056 S HER 83 2418860 8.0 P MAX 0 5 0
000-BBY-056 S HER 83 2419018 12.0 P MIN 0 4 0
000-BBY-056 S HER 84 2419156 7.9 P MAX 0 5 0
000-BBY-056 S HER 84 2419316 11.9 P MIN 0 5 0
000-BBY-056 S HER 85 2419442 6.9 P MAX 0 5 0
000-BBY-056 S HER 85 2419618 11.9 P MIN 0 5 0
000-BBY-056 S HER 86 2419748 7.1 P MAX 0 5 0
000-BBY-056 S HER 86 2419912 11.7 P MIN 0 5 0
000-BBY-056 S HER 87 2420050 7.7 P MAX 0 5 0
000-BBY-056 S HER 87 2420212 12.1 P MIN 0 5 0
000-BBY-056 S HER 88 2420348 7.5 P MAX 0 5 0
000-BBY-056 S HER 88 2420514 12.1 P MIN 0 5 0
000-BBY-056 S HER 89 2420648 7.7 P MAX 0 5 0
000-BBY-056 S HER 89 2420819 12.4 P MIN 0 5 0
000-BBY-056 S HER 90 2420960 6.8 P MAX 0 5 0
000-BBY-056 S HER 90 2421116 11.9 P MIN 0 5 0
000-BBY-056 S HER 91 2421252 7.2 P MAX 0 5 0
000-BBY-056 S HER 91 2421428 12.3 P MIN 0 5 0
000-BBY-056 S HER 92 2421564 7.9 P MAX 0 4 0
000-BBY-056 S HER 92 2421719 12.0 P MIN 0 4 0
000-BBY-056 S HER 93 2421862 7.5 P MAX 0 4 0
000-BBY-056 S HER 93 2422033 12.5 P MIN 0 3 0
000-BBY-056 S HER 94 2422170 8.0 P MAX 0 5 0
000-BBY-056 S HER 94 2422333 null X MIN 0 2 0
000-BBY-056 S HER 95 2422474 8.0 P MAX 0 4 0
000-BBY-056 S HER 95 2422627 null X MIN 0 2 0
000-BBY-056 S HER 96 2422773 7.6 P MAX 0 5 0
000-BBY-056 S HER 96 2422928 12.1 P MIN 0 5 0
000-BBY-056 S HER 97 2423076 7.1 P MAX 0 5 0
000-BBY-056 S HER 97 2423238 12.0 P MIN 0 5 0
000-BBY-056 S HER 98 2423378 7.5 P MAX 0 5 0
000-BBY-056 S HER 98 2423540 12.0 P MIN 0 5 0
000-BBY-056 S HER 99 2423680 7.4 P MAX 0 5 0
000-BBY-056 S HER 99 2423852 12.6 P MIN 0 5 0
000-BBY-056 S HER 100 2423996 8.2 P MAX 0 5 0
000-BBY-056 S HER 100 2424166 12.4 P MIN 0 5 0
000-BBY-056 S HER 101 2424312 7.6 P MAX 0 5 0
000-BBY-056 S HER 101 2424475 12.5 P MIN 0 5 0
000-BBY-056 S HER 102 2424609 7.5 P MAX 0 5 0
000-BBY-056 S HER 102 2424780 12.3 P MIN 0 5 0
000-BBY-056 S HER 103 2424920 7.6 P MAX 0 5 0
000-BBY-056 S HER 103 2425083 11.8 P MIN 0 5 0
000-BBY-056 S HER 104 2425230 7.4 P MAX 0 5 0
000-BBY-056 S HER 104 2425401 12.5 P MIN 0 5 0
000-BBY-056 S HER 105 2425546 7.9 P MAX 0 5 0
000-BBY-056 S HER 105 2425711 11.8 P MIN 0 5 0
000-BBY-056 S HER 106 2425853 7.7 P MAX 0 5 0
000-BBY-056 S HER 106 2426020 12.2 P MIN 0 5 0
000-BBY-056 S HER 107 2426170 7.6 P MAX 0 5 0
000-BBY-056 S HER 107 2426334 11.8 P MIN 0 5 0
000-BBY-056 S HER 108 2426487 7.0 P MAX 0 5 0
000-BBY-056 S HER 108 2426656 12.4 P MIN 0 5 0
000-BBY-056 S HER 109 2426802 7.4 P MAX 0 5 0
000-BBY-056 S HER 109 2426970 12.4 P MIN 0 5 0
000-BBY-056 S HER 110 2427126 7.7 P MAX 0 5 0
000-BBY-056 S HER 110 2427286 12.7 P MIN 0 5 0
000-BBY-056 S HER 111 2427440 7.4 P MAX 0 5 0
000-BBY-056 S HER 111 2427603 13.0 P MIN 0 5 0
000-BBY-056 S HER 112 2427758 7.8 P MAX 0 5 0
000-BBY-056 S HER 112 2427922 12.5 P MIN 0 5 0
000-BBY-056 S HER 113 2428069 7.5 P MAX 0 5 0
000-BBY-056 S HER 113 2428225 12.6 P MIN 0 4 0
000-BBY-056 S HER 114 2428380 7.4 P MAX 0 5 0
000-BBY-056 S HER 114 2428551 12.8 P MIN 0 4 0
000-BBY-056 S HER 115 2428696 7.1 P MAX 0 5 0
000-BBY-056 S HER 115 2428863 12.5 P MIN 0 4 0
000-BBY-056 S HER 116 2429006 7.0 P MAX 0 5 0
000-BBY-056 S HER 116 2429170 12.8 P MIN 0 5 0
000-BBY-056 S HER 117 2429321 7.3 P MAX 0 5 0
000-BBY-056 S HER 117 2429485 13.3 P MIN 0 4 0
000-BBY-056 S HER 118 2429635 7.0 P MAX 0 5 0
000-BBY-056 S HER 118 2429797 null X MIN 0 5 0
000-BBY-056 S HER 119 2429950 7.8 P MAX 0 5 0
000-BBY-056 S HER 119 2430122 13.8 P MIN 0 4 0
000-BBY-056 S HER 120 2430270 8.2 P MAX 0 5 0
000-BBY-056 S HER 120 2430435 12.8 P MIN 0 3 0
000-BBY-056 S HER 121 2430565 7.6 P MAX 0 5 0
000-BBY-056 S HER 121 2430766 null X MIN 0 3 0
000-BBY-056 S HER 122 2430895 7.7 P MAX 0 5 0
000-BBY-056 S HER 122 2431076 null X MIN 0 3 0
000-BBY-056 S HER 123 2431211 7.5 P MAX 0 5 0
000-BBY-056 S HER 123 2431394 12.7 P MIN 0 4 0
000-BBY-056 S HER 124 2431516 7.5 P MAX 0 4 0
000-BBY-056 S HER 124 2431696 13.2 P MIN 0 5 0
000-BBY-056 S HER 125 2431818 null X MAX 0 3 0
000-BBY-056 S HER 125 2431998 13.1 P MIN 0 5 0
000-BBY-056 S HER 126 2432145 7.9 P MAX 0 5 0
000-BBY-056 S HER 126 2432302 13.1 P MIN 0 5 0
000-BBY-056 S HER 127 2432466 7.9 P MAX 0 5 0
000-BBY-056 S HER 127 2432634 13.1 P MIN 0 5 0
000-BBY-056 S HER 128 2432778 8.0 P MAX 0 5 0
000-BBY-056 S HER 128 2432934 13.0 P MIN 0 4 0
000-BBY-056 S HER 129 2433071 7.2 P MAX 0 5 0
000-BBY-056 S HER 129 2433238 12.5 P MIN 0 5 0
000-BBY-056 S HER 130 2433386 7.4 P MAX 0 5 0
000-BBY-056 S HER 130 2433550 13.0 P MIN 0 5 0
000-BBY-056 S HER 131 2433700 7.1 P MAX 0 4 0
000-BBY-056 S HER 131 2433859 13.5 P MIN 0 5 0
000-BBY-056 S HER 132 2434004 7.6 P MAX 0 5 0
000-BBY-056 S HER 132 2434162 13.6 P MIN 0 5 0
000-BBY-056 S HER 133 2434311 7.5 P MAX 0 4 0
000-BBY-056 S HER 133 2434479 12.7 F MIN 0 4 0
000-BBY-056 S HER 134 2434621 7.7 P MAX 0 5 0
000-BBY-056 S HER 134 2434790 12.8 F MIN 0 3 0
000-BBY-056 S HER 135 2434941 7.2 P MAX 0 5 0
000-BBY-056 S HER 135 2435098 13.3 F MIN 0 3 0
000-BBY-056 S HER 136 2435239 7.4 P MAX 0 5 0
000-BBY-056 S HER 136 2435405 13.3 P MIN 0 4 0
000-BBY-056 S HER 137 2435547 7.4 P MAX 0 5 0
000-BBY-056 S HER 137 2435711 13.5 P MIN 0 5 0
000-BBY-056 S HER 138 2435855 7.6 P MAX 0 5 0
000-BBY-056 S HER 138 2436020 13.5 P MIN 0 5 0
000-BBY-056 S HER 139 2436161 7.4 P MAX 0 4 0
000-BBY-056 S HER 139 2436332 13.4 P MIN 0 5 0
000-BBY-056 S HER 140 2436475 7.4 P MAX 0 5 0
000-BBY-056 S HER 140 2436642 13.1 P MIN 0 4 0
000-BBY-056 S HER 141 2436781 7.2 P MAX 0 5 0
000-BBY-056 S HER 141 2436946 12.4 F MIN 0 3 0
000-BBY-056 S HER 142 2437091 7.5 P MAX 0 5 0
000-BBY-056 S HER 142 2437253 12.8 F MIN 0 3 0
000-BBY-056 S HER 143 2437397 7.4 P MAX 0 5 0
000-BBY-056 S HER 143 2437552 13.2 P MIN 0 4 0
000-BBY-056 S HER 144 2437701 7.7 P MAX 0 4 0
000-BBY-056 S HER 144 2437866 13.7 P MIN 0 5 0
000-BBY-056 S HER 145 2438009 7.5 P MAX 0 4 0
000-BBY-056 S HER 145 2438170 13.2 P MIN 0 5 0
000-BBY-056 S HER 146 2438311 7.5 P MAX 0 5 0
000-BBY-056 S HER 146 2438478 13.0 P MIN 0 4 0
000-BBY-056 S HER 147 2438629 7.6 P MAX 0 5 0
000-BBY-056 S HER 147 2438791 12.7 P MIN 0 4 0
000-BBY-056 S HER 148 2438928 7.5 P MAX 0 5 0
000-BBY-056 S HER 148 2439088 13.4 P MIN 0 4 0
000-BBY-056 S HER 149 2439230 7.0 P MAX 0 5 0
000-BBY-056 S HER 149 2439393 13.3 P MIN 0 5 0
000-BBY-056 S HER 150 2439533 8.0 P MAX 0 5 0
000-BBY-056 S HER 150 2439697 13.2 P MIN 0 5 0
000-BBY-056 S HER 151 2439839 7.3 P MAX 0 4 0
000-BBY-056 S HER 151 2440005 13.6 P MIN 0 5 0
000-BBY-056 S HER 152 2440146 7.8 P MAX 0 5 0
000-BBY-056 S HER 152 2440310 13.8 P MIN 0 3 0
000-BBY-056 S HER 153 2440459 7.1 P MAX 0 5 0
000-BBY-056 S HER 153 2440621 12.8 P MIN 0 4 0
000-BBY-056 S HER 154 2440759 6.9 P MAX 0 5 0
000-BBY-056 S HER 154 2440923 13.0 F MIN 0 3 0
000-BBY-056 S HER 155 2441061 7.5 P MAX 0 5 0
000-BBY-056 S HER 155 2441220 13.2 P MIN 0 5 0
000-BBY-056 S HER 156 2441369 7.3 P MAX 0 4 0
000-BBY-056 S HER 156 2441529 13.3 P MIN 0 5 0
000-BBY-056 S HER 157 2441671 7.7 P MAX 0 4 0
000-BBY-056 S HER 157 2441835 13.6 P MIN 0 5 0
000-BBY-056 S HER 158 2441980 7.4 P MAX 0 5 0
000-BBY-056 S HER 158 2442146 13.3 P MIN 0 5 0
000-BBY-056 S HER 159 2442291 7.4 P MAX 0 5 0
000-BBY-056 S HER 159 2442453 12.4 F MIN 0 4 0
000-BBY-056 S HER 160 2442595 7.0 P MAX 0 5 0
000-BBY-056 S HER 160 2442760 13.0 F MIN 0 4 0
000-BBY-056 S HER 161 2442901 8.0 P MAX 0 5 0
000-BBY-056 S HER 161 2443068 12.9 P MIN 0 4 0
000-BBY-056 S HER 162 2443210 8.2 P MAX 0 5 0
000-BBY-056 S HER 162 2443373 12.6 P MIN 0 5 0
000-BBY-056 S HER 163 2443511 7.4 P MAX 0 4 0
000-BBY-056 S HER 163 2443677 12.8 P MIN 0 5 0
000-BBY-056 S HER 164 2443820 7.4 P MAX 0 5 0
000-BBY-056 S HER 164 2443984 12.3 P MIN 0 4 0
000-BBY-056 S HER 165 2444134 7.3 P MAX 0 5 0
000-BBY-056 S HER 165 2444296 11.6 F MIN 0 4 0
000-BBY-056 S HER 166 2444433 7.6 P MAX 0 5 0
000-BBY-056 S HER 166 2444599 11.8 F MIN 0 4 0
000-BBY-056 S HER 167 2444742 7.3 P MAX 0 5 0
000-BBY-056 S HER 167 2444915 13.2 P MIN 0 3 0
000-BBY-056 S HER 168 2445060 7.7 P MAX 0 5 0
000-BBY-056 S HER 168 2445218 13.3 P MIN 0 4 0
000-BBY-056 S HER 169 2445361 8.0 P MAX 0 5 0
000-BBY-056 S HER 169 2445520 12.7 P MIN 0 5 0
000-BBY-056 S HER 170 2445667 7.5 P MAX 0 5 0
000-BBY-056 S HER 170 2445827 12.9 P MIN 0 4 0
000-BBY-056 S HER 171 2445983 8.0 P MAX 0 5 0
000-BBY-056 S HER 171 2446147 13.3 P MIN 0 4 0
000-BBY-056 S HER 172 2446296 7.6 P MAX 0 5 0
000-BBY-056 S HER 172 2446455 12.6 P MIN 0 4 0
000-BBY-056 S HER 173 2446591 7.6 P MAX 0 5 0
000-BBY-056 S HER 173 2446755 13.1 P MIN 0 4 0
000-BBY-056 S HER 174 2446899 7.8 P MAX 0 5 0
000-BBY-056 S HER 174 2447063 null N MIN null null 0
000-BBY-056 S HER 175 2447207 null N MAX null null 0
000-BBY-056 S HER 175 2447376 null N MIN null null 0
000-BBY-056 S HER 176 2447518 null N MAX null null 0
000-BBY-056 S HER 176 2447664 null N MIN null null 0
000-BBY-056 S HER 177 2447819 null N MAX null null 0
000-BBY-056 S HER 177 2447970 null N MIN null null 0
000-BBY-056 S HER 178 2448120 null N MAX null null 0
000-BBY-056 S HER 178 2448283 null N MIN null null 0
000-BBY-056 S HER 179 2448425 null N MAX null null 0
000-BBY-056 S HER 179 2448590 null N MIN null null 0
000-BBY-056 S HER 180 2448730 null N MAX null null 0
000-BBY-056 S HER 180 2448899 null N MIN null null 0
000-BBY-056 S HER 181 2449042 null N MAX null null 0
000-BBY-056 S HER 181 2449215 null N MIN null null 0
000-BBY-056 S HER 182 2449351 null N MAX null null 0
000-BBY-056 S HER 182 2449514 null N MIN null null 0
000-BBY-056 S HER 183 2449653 null N MAX null null 0
000-BBY-056 S HER 183 2449823 null N MIN null null 0
000-BBY-056 S HER 184 2449972 null N MAX null null 0
000-BBY-056 S HER 184 2450132 null N MIN null null 0
000-BBY-056 S HER 185 2450281 null N MAX null null 0
000-BBY-056 S HER 185 2450430 null N MIN null null 0
000-BBY-056 S HER 186 2450581 null N MAX null null 0
000-BBY-056 S HER 186 2450734 null N MIN null null 0
000-BBY-056 S HER 187 2450889 null N MAX null null 0
000-BBY-056 S HER 187 2451040 null N MIN null null 0
000-BBY-056 S HER 188 2451202 null N MAX null null 0
000-BBY-056 S HER 188 2451356 null N MIN null null 0
000-BBY-056 S HER 189 2451504 null N MAX null null 0
000-BBY-056 S HER 189 2451662 null N MIN null null 0
000-BBY-056 S HER 190 2451810 null N MAX null null 0
000-BBY-056 S HER 190 2451975 null N MIN null null 0
000-BBY-056 S HER 191 2452114 null N MAX null null 0
000-BBY-056 S HER 191 2452278 null N MIN null null 0
000-BBY-056 S HER 192 2452428 null N MAX null null 0
000-BBY-056 S HER 192 2452588 null N MIN null null 0
000-BBY-056 S HER 193 2452730 null N MAX null null 0
000-BBY-056 S HER 193 2452883 null N MIN null null 0
000-BBY-056 S HER 194 2453033 null N MAX null null 0
000-BBY-056 S HER 194 2453187 null N MIN null null 0
000-BBY-056 S HER 195 2453348 null N MAX null null 0
000-BBY-056 S HER 195 2453493 null N MIN null null 0
000-BBY-056 S HER 196 2453649 null N MAX null null 0
000-BBY-056 S HER 196 2453801 null N MIN null null 0
000-BBY-056 S HER 197 2453960 null N MAX null null 0
000-BBY-056 S HER 197 2454107 null N MIN null null 0
000-BBY-056 S HER 198 2454262 null N MAX null null 0
000-BBY-056 S HER 198 2454416 null N MIN null null 0
000-BBY-056 S HER 199 2454552 null N MAX null null 0
000-BBY-056 S HER 199 2454712 null N MIN null null 0
Notes:



To cite these data, please use the following: Waagen, E.O. et al., 2010, AAVSO Maxima and Minima of Long Period Variables, 1900-2008 (in preparation)