AAVSO Maxima and Minima of Long Period Variables, 1900-2008
Waagen, E.O. et al., 2010 (in preparation)

Notes are available at the bottom of the table.
AUID Name Cycle JD magnitude magtype extrematype unc_flag(JD) qual_flag Prim/Sec
000-BCG-237 S SGR 70 2416676 null X MAX 0 1 0
000-BCG-237 S SGR 72 2417147 null X MAX 0 1 0
000-BCG-237 S SGR 73 2417388 10.9 P MAX 0 3 0
000-BCG-237 S SGR 73 2417512 null X MIN 0 3 0
000-BCG-237 S SGR 74 2417728 null X MIN 0 2 0
000-BCG-237 S SGR 75 2417828 10.6 P MAX 0 4 0
000-BCG-237 S SGR 75 2417960 null X MIN 0 2 0
000-BCG-237 S SGR 76 2418044 null X MAX 0 1 0
000-BCG-237 S SGR 76 2418178 null X MIN 0 1 0
000-BCG-237 S SGR 77 2418277 null X MAX 0 1 0
000-BCG-237 S SGR 78 2418503 null X MAX 0 2 0
000-BCG-237 S SGR 78 2418634 null X MIN 0 2 0
000-BCG-237 S SGR 80 2418989 null X MAX 0 2 0
000-BCG-237 S SGR 89 2421058 10.3 P MAX 0 3 0
000-BCG-237 S SGR 89 2421188 null X MIN 0 2 0
000-BCG-237 S SGR 90 2421300 null X MAX 0 1 0
000-BCG-237 S SGR 90 2421435 null X MIN 0 2 0
000-BCG-237 S SGR 91 2421531 10.0 P MAX 0 4 0
000-BCG-237 S SGR 92 2421760 10.1 P MAX 0 3 0
000-BCG-237 S SGR 92 2421882 null X MIN 0 2 0
000-BCG-237 S SGR 93 2422117 null X MIN 0 2 0
000-BCG-237 S SGR 94 2422222 null X MAX 0 3 0
000-BCG-237 S SGR 94 2422350 null X MIN 0 2 0
000-BCG-237 S SGR 95 2422451 10.3 P MAX 0 4 0
000-BCG-237 S SGR 95 2422570 null X MIN 0 3 0
000-BCG-237 S SGR 96 2422820 null X MIN 0 3 0
000-BCG-237 S SGR 97 2422926 9.9 P MAX 0 5 0
000-BCG-237 S SGR 98 2423144 null X MAX 0 3 0
000-BCG-237 S SGR 98 2423270 16.0 P MIN 0 4 0
000-BCG-237 S SGR 99 2423382 9.8 P MAX 0 4 0
000-BCG-237 S SGR 99 2423510 null X MIN 0 3 0
000-BCG-237 S SGR 100 2423613 10.5 P MAX 0 5 0
000-BCG-237 S SGR 100 2423739 null X MIN 0 2 0
000-BCG-237 S SGR 101 2423840 10.1 P MAX 0 3 0
000-BCG-237 S SGR 101 2423965 null X MIN 0 3 0
000-BCG-237 S SGR 102 2424074 9.8 P MAX 0 4 0
000-BCG-237 S SGR 102 2424201 null X MIN 0 2 0
000-BCG-237 S SGR 103 2424312 9.8 P MAX 0 4 0
000-BCG-237 S SGR 103 2424440 null X MIN 0 2 0
000-BCG-237 S SGR 104 2424683 null X MIN 0 1 0
000-BCG-237 S SGR 105 2424785 10.0 P MAX 0 4 0
000-BCG-237 S SGR 105 2424914 null X MIN 0 3 0
000-BCG-237 S SGR 106 2425016 10.0 P MAX 0 5 0
000-BCG-237 S SGR 106 2425150 null X MIN 0 3 0
000-BCG-237 S SGR 107 2425260 null X MAX 0 3 0
000-BCG-237 S SGR 107 2425386 null X MIN 0 3 0
000-BCG-237 S SGR 108 2425489 10.6 P MAX 0 4 0
000-BCG-237 S SGR 108 2425616 null X MIN 0 3 0
000-BCG-237 S SGR 109 2425721 10.2 P MAX 0 5 0
000-BCG-237 S SGR 109 2425847 14.0 F MIN 0 3 0
000-BCG-237 S SGR 110 2425951 9.8 P MAX 0 3 0
000-BCG-237 S SGR 110 2426071 null X MIN 0 3 0
000-BCG-237 S SGR 111 2426173 10.0 P MAX 0 5 0
000-BCG-237 S SGR 111 2426301 14.2 F MIN 0 3 0
000-BCG-237 S SGR 112 2426419 10.2 P MAX 0 4 0
000-BCG-237 S SGR 112 2426546 null X MIN 0 3 0
000-BCG-237 S SGR 113 2426649 10.6 P MAX 0 4 0
000-BCG-237 S SGR 113 2426779 null X MIN 0 3 0
000-BCG-237 S SGR 114 2426888 11.0 P MAX 0 5 0
000-BCG-237 S SGR 114 2427010 null X MIN 0 2 0
000-BCG-237 S SGR 115 2427107 null X MAX 0 3 0
000-BCG-237 S SGR 115 2427225 14.4 F MIN 0 3 0
000-BCG-237 S SGR 116 2427329 10.6 P MAX 0 5 0
000-BCG-237 S SGR 116 2427453 null X MIN 0 3 0
000-BCG-237 S SGR 117 2427558 10.3 P MAX 0 4 0
000-BCG-237 S SGR 117 2427683 14.0 F MIN 0 4 0
000-BCG-237 S SGR 118 2427786 null X MAX 0 2 0
000-BCG-237 S SGR 118 2427920 null X MIN 0 2 0
000-BCG-237 S SGR 119 2428016 10.7 P MAX 0 5 0
000-BCG-237 S SGR 119 2428139 null X MIN 0 2 0
000-BCG-237 S SGR 120 2428241 10.5 P MAX 0 3 0
000-BCG-237 S SGR 120 2428378 null X MIN 0 2 0
000-BCG-237 S SGR 121 2428476 10.1 P MAX 0 4 0
000-BCG-237 S SGR 121 2428604 null X MIN 0 3 0
000-BCG-237 S SGR 122 2428706 9.8 P MAX 0 5 0
000-BCG-237 S SGR 122 2428831 15.0 P MIN 0 3 0
000-BCG-237 S SGR 123 2428935 10.6 P MAX 0 3 0
000-BCG-237 S SGR 123 2429060 14.8 F MIN 0 3 0
000-BCG-237 S SGR 124 2429165 10.2 P MAX 0 5 0
000-BCG-237 S SGR 124 2429295 null X MIN 0 3 0
000-BCG-237 S SGR 125 2429400 10.2 P MAX 0 4 0
000-BCG-237 S SGR 125 2429530 null X MIN 0 2 0
000-BCG-237 S SGR 126 2429760 null X MIN 0 2 0
000-BCG-237 S SGR 127 2429864 10.6 P MAX 0 4 0
000-BCG-237 S SGR 127 2429980 null X MIN 0 3 0
000-BCG-237 S SGR 128 2430090 9.7 P MAX 0 4 0
000-BCG-237 S SGR 128 2430218 15.2 P MIN 0 3 0
000-BCG-237 S SGR 129 2430330 null X MAX 0 3 0
000-BCG-237 S SGR 129 2430460 null X MIN 0 2 0
000-BCG-237 S SGR 130 2430562 10.6 P MAX 0 5 0
000-BCG-237 S SGR 130 2430692 13.9 F MIN 0 2 0
000-BCG-237 S SGR 131 2430792 9.5 P MAX 0 4 0
000-BCG-237 S SGR 131 2430923 14.4 F MIN 0 3 0
000-BCG-237 S SGR 132 2431020 9.9 P MAX 0 4 0
000-BCG-237 S SGR 132 2431158 13.1 F MIN 0 2 0
000-BCG-237 S SGR 133 2431262 10.7 P MAX 0 5 0
000-BCG-237 S SGR 133 2431400 13.5 F MIN 0 2 0
000-BCG-237 S SGR 134 2431496 null X MAX 0 2 0
000-BCG-237 S SGR 134 2431622 13.1 F MIN 0 3 0
000-BCG-237 S SGR 135 2431714 9.7 P MAX 0 5 0
000-BCG-237 S SGR 135 2431846 null X MIN 0 3 0
000-BCG-237 S SGR 136 2431949 9.7 P MAX 0 5 0
000-BCG-237 S SGR 136 2432068 14.3 P MIN 0 3 0
000-BCG-237 S SGR 137 2432170 null X MAX 0 2 0
000-BCG-237 S SGR 137 2432314 14.2 F MIN 0 3 0
000-BCG-237 S SGR 138 2432414 10.0 P MAX 0 5 0
000-BCG-237 S SGR 138 2432534 null X MIN 0 3 0
000-BCG-237 S SGR 139 2432648 10.0 P MAX 0 5 0
000-BCG-237 S SGR 139 2432772 14.0 P MIN 0 5 0
000-BCG-237 S SGR 140 2432874 9.6 P MAX 0 4 0
000-BCG-237 S SGR 140 2433000 14.3 F MIN 0 3 0
000-BCG-237 S SGR 141 2433110 9.9 P MAX 0 5 0
000-BCG-237 S SGR 141 2433224 14.0 P MIN 0 4 0
000-BCG-237 S SGR 142 2433335 10.2 P MAX 0 4 0
000-BCG-237 S SGR 142 2433463 14.1 P MIN 0 5 0
000-BCG-237 S SGR 143 2433560 10.6 P MAX 0 5 0
000-BCG-237 S SGR 143 2433688 13.5 F MIN 0 2 0
000-BCG-237 S SGR 144 2433796 10.0 P MAX 0 5 0
000-BCG-237 S SGR 144 2433909 14.0 P MIN 0 3 0
000-BCG-237 S SGR 145 2434021 10.7 B MAX 0 3 0
000-BCG-237 S SGR 145 2434150 14.1 P MIN 0 5 0
000-BCG-237 S SGR 146 2434250 10.5 P MAX 0 5 0
000-BCG-237 S SGR 146 2434377 13.5 F MIN 0 3 0
000-BCG-237 S SGR 147 2434478 10.1 P MAX 0 5 0
000-BCG-237 S SGR 147 2434600 14.0 P MIN 0 4 0
000-BCG-237 S SGR 148 2434712 9.8 P MAX 0 3 0
000-BCG-237 S SGR 148 2434846 14.0 F MIN 0 3 0
000-BCG-237 S SGR 149 2434939 10.0 P MAX 0 5 0
000-BCG-237 S SGR 149 2435061 14.6 P MIN 0 3 0
000-BCG-237 S SGR 150 2435170 10.4 P MAX 0 4 0
000-BCG-237 S SGR 150 2435293 13.9 P MIN 0 4 0
000-BCG-237 S SGR 151 2435400 10.5 P MAX 0 5 0
000-BCG-237 S SGR 151 2435526 14.0 F MIN 0 3 0
000-BCG-237 S SGR 152 2435632 10.0 P MAX 0 5 0
000-BCG-237 S SGR 152 2435758 14.5 P MIN 0 3 0
000-BCG-237 S SGR 153 2435866 null X MAX 0 2 0
000-BCG-237 S SGR 153 2435992 14.2 P MIN 0 4 0
000-BCG-237 S SGR 154 2436097 10.5 P MAX 0 5 0
000-BCG-237 S SGR 154 2436221 14.0 F MIN 0 3 0
000-BCG-237 S SGR 155 2436329 9.7 P MAX 0 5 0
000-BCG-237 S SGR 155 2436450 14.6 P MIN 0 4 0
000-BCG-237 S SGR 156 2436558 null X MAX 0 3 0
000-BCG-237 S SGR 156 2436690 14.0 P MIN 0 4 0
000-BCG-237 S SGR 157 2436789 10.2 P MAX 0 5 0
000-BCG-237 S SGR 157 2436909 14.5 P MIN 0 3 0
000-BCG-237 S SGR 158 2437014 11.6 P MAX 0 4 0
000-BCG-237 S SGR 158 2437141 14.8 P MIN 0 4 0
000-BCG-237 S SGR 159 2437251 10.6 P MAX 0 4 0
000-BCG-237 S SGR 159 2437376 null X MIN 0 1 0
000-BCG-237 S SGR 160 2437482 10.1 P MAX 0 5 0
000-BCG-237 S SGR 160 2437608 15.1 P MIN 0 3 0
000-BCG-237 S SGR 161 2437711 11.0 P MAX 0 2 0
000-BCG-237 S SGR 161 2437840 14.5 P MIN 0 4 0
000-BCG-237 S SGR 162 2437944 10.6 P MAX 0 5 0
000-BCG-237 S SGR 162 2438073 null X MIN 0 2 0
000-BCG-237 S SGR 163 2438174 10.0 P MAX 0 4 0
000-BCG-237 S SGR 163 2438300 15.0 P MIN 0 2 0
000-BCG-237 S SGR 164 2438408 null X MAX 1 1 0
000-BCG-237 S SGR 164 2438532 14.8 F MIN 0 2 0
000-BCG-237 S SGR 165 2438640 10.5 P MAX 0 5 0
000-BCG-237 S SGR 165 2438764 null X MIN 0 1 0
000-BCG-237 S SGR 166 2438870 10.7 P MAX 0 4 0
000-BCG-237 S SGR 166 2438997 14.9 F MIN 0 4 0
000-BCG-237 S SGR 167 2439090 9.8 P MAX 0 4 0
000-BCG-237 S SGR 167 2439214 15.0 F MIN 0 2 0
000-BCG-237 S SGR 168 2439319 10.6 P MAX 0 5 0
000-BCG-237 S SGR 168 2439441 14.5 F MIN 0 3 0
000-BCG-237 S SGR 169 2439546 9.8 P MAX 0 4 0
000-BCG-237 S SGR 169 2439675 14.5 P MIN 0 4 0
000-BCG-237 S SGR 170 2439781 10.5 P MAX 0 4 0
000-BCG-237 S SGR 170 2439908 15.0 F MIN 0 3 0
000-BCG-237 S SGR 171 2440008 10.3 P MAX 0 5 0
000-BCG-237 S SGR 171 2440132 15.2 F MIN 0 2 0
000-BCG-237 S SGR 172 2440237 null X MAX 1 1 0
000-BCG-237 S SGR 172 2440360 15.2 F MIN 0 3 0
000-BCG-237 S SGR 173 2440467 9.6 P MAX 0 5 0
000-BCG-237 S SGR 173 2440591 null X MIN 0 2 0
000-BCG-237 S SGR 174 2440695 10.0 P MAX 0 3 0
000-BCG-237 S SGR 174 2440821 15.0 P MIN 0 4 0
000-BCG-237 S SGR 175 2440922 null X MAX 1 1 0
000-BCG-237 S SGR 175 2441052 14.8 F MIN 0 2 0
000-BCG-237 S SGR 176 2441160 10.2 P MAX 0 5 0
000-BCG-237 S SGR 176 2441289 14.1 F MIN 0 1 0
000-BCG-237 S SGR 177 2441392 9.7 P MAX 0 2 0
000-BCG-237 S SGR 177 2441520 15.4 P MIN 0 5 0
000-BCG-237 S SGR 178 2441625 10.0 P MAX 0 2 0
000-BCG-237 S SGR 178 2441750 null X MIN 0 1 0
000-BCG-237 S SGR 179 2441855 10.0 P MAX 0 5 0
000-BCG-237 S SGR 179 2441981 14.0 F MIN 0 4 0
000-BCG-237 S SGR 180 2442080 10.5 B MAX 0 1 0
000-BCG-237 S SGR 180 2442207 15.6 P MIN 0 4 0
000-BCG-237 S SGR 181 2442316 10.5 P MAX 0 4 0
000-BCG-237 S SGR 181 2442443 null X MIN 1 1 0
000-BCG-237 S SGR 182 2442541 10.2 P MAX 0 3 0
000-BCG-237 S SGR 182 2442669 14.7 P MIN 0 3 0
000-BCG-237 S SGR 183 2442770 12.7 B MAX 0 2 0
000-BCG-237 S SGR 183 2442896 14.7 F MIN 0 3 0
000-BCG-237 S SGR 184 2443001 10.4 P MAX 0 5 0
000-BCG-237 S SGR 184 2443127 15.2 P MIN 0 3 0
000-BCG-237 S SGR 185 2443235 10.2 P MAX 0 3 0
000-BCG-237 S SGR 185 2443359 15.6 P MIN 0 5 0
000-BCG-237 S SGR 186 2443463 10.5 P MAX 0 3 0
000-BCG-237 S SGR 186 2443590 13.3 F MIN 0 3 0
000-BCG-237 S SGR 187 2443697 9.9 P MAX 0 5 0
000-BCG-237 S SGR 187 2443821 15.2 P MIN 0 3 0
000-BCG-237 S SGR 188 2443929 12.6 B MAX 0 1 0
000-BCG-237 S SGR 188 2444057 14.4 F MIN 0 3 0
000-BCG-237 S SGR 189 2444161 10.6 P MAX 0 3 0
000-BCG-237 S SGR 189 2444282 null X MIN 0 2 0
000-BCG-237 S SGR 190 2444385 10.1 P MAX 0 3 0
000-BCG-237 S SGR 190 2444510 14.9 P MIN 0 3 0
000-BCG-237 S SGR 191 2444613 null X MAX 0 2 0
000-BCG-237 S SGR 191 2444737 15.0 P MIN 0 3 0
000-BCG-237 S SGR 192 2444840 10.2 P MAX 0 5 0
000-BCG-237 S SGR 192 2444964 13.4 F MIN 0 3 0
000-BCG-237 S SGR 193 2445068 10.0 P MAX 0 3 0
000-BCG-237 S SGR 193 2445202 15.1 P MIN 0 3 0
000-BCG-237 S SGR 194 2445313 11.6 B MAX 0 2 0
000-BCG-237 S SGR 194 2445440 14.2 F MIN 0 4 0
000-BCG-237 S SGR 195 2445544 10.5 P MAX 0 5 0
000-BCG-237 S SGR 195 2445668 14.7 F MIN 0 3 0
000-BCG-237 S SGR 196 2445774 10.5 P MAX 0 3 0
000-BCG-237 S SGR 196 2445898 14.7 P MIN 0 4 0
000-BCG-237 S SGR 197 2446004 10.8 P MAX 0 3 0
000-BCG-237 S SGR 197 2446127 13.9 F MIN 0 3 0
000-BCG-237 S SGR 198 2446233 9.9 P MAX 0 5 0
000-BCG-237 S SGR 198 2446355 14.4 F MIN 0 3 0
000-BCG-237 S SGR 199 2446465 11.9 B MAX 0 2 0
000-BCG-237 S SGR 199 2446595 15.0 P MIN 0 3 0
000-BCG-237 S SGR 200 2446704 10.0 P MAX 0 3 0
000-BCG-237 S SGR 200 2446825 14.9 F MIN 0 3 0
000-BCG-237 S SGR 201 2446935 10.7 P MAX 0 4 0
000-BCG-237 S SGR 201 2447058 null N MIN null null 0
000-BCG-237 S SGR 202 2447162 null N MAX null null 0
000-BCG-237 S SGR 202 2447291 null N MIN null null 0
000-BCG-237 S SGR 203 2447397 null N MAX null null 0
000-BCG-237 S SGR 203 2447521 null N MIN null null 0
000-BCG-237 S SGR 204 2447633 null N MAX null null 0
000-BCG-237 S SGR 204 2447756 null N MIN null null 0
000-BCG-237 S SGR 205 2447859 null N MAX null null 0
000-BCG-237 S SGR 205 2447984 null N MIN null null 0
000-BCG-237 S SGR 206 2448095 null N MAX null null 0
000-BCG-237 S SGR 206 2448221 null N MIN null null 0
000-BCG-237 S SGR 207 2448324 null N MAX null null 0
000-BCG-237 S SGR 207 2448452 null N MIN null null 0
000-BCG-237 S SGR 208 2448551 null N MAX null null 0
000-BCG-237 S SGR 208 2448679 null N MIN null null 0
000-BCG-237 S SGR 209 2448784 null N MAX null null 0
000-BCG-237 S SGR 209 2448908 null N MIN null null 0
000-BCG-237 S SGR 210 2449000 null N MAX null null 0
000-BCG-237 S SGR 210 2449126 null N MIN null null 0
000-BCG-237 S SGR 211 2449251 null N MAX null null 0
000-BCG-237 S SGR 211 2449375 null N MIN null null 0
000-BCG-237 S SGR 212 2449480 null N MAX null null 0
000-BCG-237 S SGR 212 2449603 null N MIN null null 0
000-BCG-237 S SGR 213 2449707 null N MAX null null 0
000-BCG-237 S SGR 213 2449834 null N MIN null null 0
000-BCG-237 S SGR 214 2449946 null N MAX null null 0
000-BCG-237 S SGR 214 2450076 null N MIN null null 0
000-BCG-237 S SGR 215 2450179 null N MAX null null 0
000-BCG-237 S SGR 215 2450293 null N MIN null null 0
000-BCG-237 S SGR 216 2450403 null N MAX null null 0
000-BCG-237 S SGR 216 2450526 null N MIN null null 0
000-BCG-237 S SGR 217 2450635 null N MAX null null 0
000-BCG-237 S SGR 217 2450762 null N MIN null null 0
000-BCG-237 S SGR 218 2450867 null N MAX null null 0
000-BCG-237 S SGR 218 2450988 null N MIN null null 0
000-BCG-237 S SGR 219 2451091 null N MAX null null 0
000-BCG-237 S SGR 219 2451219 null N MIN null null 0
000-BCG-237 S SGR 220 2451322 null N MAX null null 0
000-BCG-237 S SGR 220 2451449 null N MIN null null 0
000-BCG-237 S SGR 221 2451543 null N MAX null null 0
000-BCG-237 S SGR 221 2451674 null N MIN null null 0
000-BCG-237 S SGR 222 2451781 null N MAX null null 0
000-BCG-237 S SGR 222 2451909 null N MIN null null 0
000-BCG-237 S SGR 223 2452008 null N MAX null null 0
000-BCG-237 S SGR 223 2452134 null N MIN null null 0
000-BCG-237 S SGR 224 2452234 null N MAX null null 0
000-BCG-237 S SGR 224 2452361 null N MIN null null 0
000-BCG-237 S SGR 225 2452470 null N MAX null null 0
000-BCG-237 S SGR 225 2452595 null N MIN null null 0
000-BCG-237 S SGR 226 2452700 null N MAX null null 0
000-BCG-237 S SGR 226 2452818 null N MIN null null 0
000-BCG-237 S SGR 227 2452932 null N MAX null null 0
000-BCG-237 S SGR 227 2453062 null N MIN null null 0
000-BCG-237 S SGR 228 2453163 null N MAX null null 0
000-BCG-237 S SGR 228 2453290 null N MIN null null 0
000-BCG-237 S SGR 229 2453390 null N MAX null null 0
000-BCG-237 S SGR 229 2453516 null N MIN null null 0
000-BCG-237 S SGR 230 2453622 null N MAX null null 0
000-BCG-237 S SGR 230 2453750 null N MIN null null 0
000-BCG-237 S SGR 231 2453854 null N MAX null null 0
000-BCG-237 S SGR 231 2453983 null N MIN null null 0
000-BCG-237 S SGR 232 2454088 null N MAX null null 0
000-BCG-237 S SGR 232 2454214 null N MIN null null 0
000-BCG-237 S SGR 233 2454316 null N MAX null null 0
000-BCG-237 S SGR 233 2454447 null N MIN null null 0
000-BCG-237 S SGR 234 2454552 null N MAX null null 0
000-BCG-237 S SGR 234 2454676 null N MIN null null 0
000-BCG-237 S SGR 235 2454782 null N MAX null null 0
Notes:



To cite these data, please use the following: Waagen, E.O. et al., 2010, AAVSO Maxima and Minima of Long Period Variables, 1900-2008 (in preparation)