AAVSO Maxima and Minima of Long Period Variables, 1900-2008
Waagen, E.O. et al., 2010 (in preparation)

Notes are available at the bottom of the table.
AUID Name Cycle JD magnitude magtype extrematype unc_flag(JD) qual_flag Prim/Sec
000-BCF-984 T SGR 38 2416646 null X MAX 0 2 0
000-BCF-984 T SGR 38 2416839 null X MIN 0 2 0
000-BCF-984 T SGR 39 2416980 null X MAX 0 2 0
000-BCF-984 T SGR 39 2417169 null X MIN 0 2 0
000-BCF-984 T SGR 40 2417372 null X MAX 0 3 0
000-BCF-984 T SGR 40 2417566 null X MIN 0 2 0
000-BCF-984 T SGR 41 2417768 8.0 P MAX 0 3 0
000-BCF-984 T SGR 41 2417966 null X MIN 0 2 0
000-BCF-984 T SGR 42 2418130 7.0 P MAX 0 4 0
000-BCF-984 T SGR 42 2418346 null X MIN 0 3 0
000-BCF-984 T SGR 43 2418539 8.0 P MAX 0 4 0
000-BCF-984 T SGR 43 2418722 null X MIN 0 2 0
000-BCF-984 T SGR 44 2418912 8.0 P MAX 0 3 0
000-BCF-984 T SGR 44 2419126 null X MIN 0 2 0
000-BCF-984 T SGR 45 2419316 8.2 P MAX 0 2 0
000-BCF-984 T SGR 45 2419481 null X MIN 0 1 0
000-BCF-984 T SGR 46 2419670 null X MAX 0 1 0
000-BCF-984 T SGR 46 2419868 null X MIN 0 1 0
000-BCF-984 T SGR 47 2420104 8.2 P MAX 0 2 0
000-BCF-984 T SGR 47 2420290 null X MIN 0 2 0
000-BCF-984 T SGR 48 2420508 null X MAX 0 2 0
000-BCF-984 T SGR 48 2420698 12.6 P MIN 0 3 0
000-BCF-984 T SGR 49 2420892 null X MAX 0 2 0
000-BCF-984 T SGR 49 2421051 12.8 P MIN 0 3 0
000-BCF-984 T SGR 50 2421244 null X MAX 0 3 0
000-BCF-984 T SGR 50 2421448 12.6 P MIN 0 4 0
000-BCF-984 T SGR 51 2421622 null X MAX 0 3 0
000-BCF-984 T SGR 51 2421822 12.6 P MIN 0 3 0
000-BCF-984 T SGR 52 2422032 null X MAX 0 1 0
000-BCF-984 T SGR 52 2422237 13.0 P MIN 0 3 0
000-BCF-984 T SGR 53 2422430 8.5 P MAX 0 4 0
000-BCF-984 T SGR 53 2422645 13.0 P MIN 0 3 0
000-BCF-984 T SGR 54 2422822 null X MAX 0 2 0
000-BCF-984 T SGR 54 2423026 null X MIN 0 2 0
000-BCF-984 T SGR 55 2423187 null X MAX 0 3 0
000-BCF-984 T SGR 55 2423405 12.4 P MIN 0 3 0
000-BCF-984 T SGR 56 2423583 null X MAX 0 3 0
000-BCF-984 T SGR 56 2423794 12.6 P MIN 0 3 0
000-BCF-984 T SGR 57 2423980 8.0 P MAX 0 4 0
000-BCF-984 T SGR 57 2424184 null X MIN 0 3 0
000-BCF-984 T SGR 58 2424363 7.7 P MAX 0 5 0
000-BCF-984 T SGR 58 2424595 12.6 P MIN 0 3 0
000-BCF-984 T SGR 59 2424766 9.1 P MAX 0 5 0
000-BCF-984 T SGR 59 2424983 12.6 P MIN 0 4 0
000-BCF-984 T SGR 60 2425143 8.4 P MAX 0 4 0
000-BCF-984 T SGR 60 2425360 12.5 P MIN 0 4 0
000-BCF-984 T SGR 61 2425547 8.2 P MAX 0 4 0
000-BCF-984 T SGR 61 2425763 12.5 P MIN 0 4 0
000-BCF-984 T SGR 62 2425947 7.8 P MAX 0 3 0
000-BCF-984 T SGR 62 2426180 12.8 P MIN 0 5 0
000-BCF-984 T SGR 63 2426358 null X MAX 0 3 0
000-BCF-984 T SGR 63 2426570 12.4 P MIN 0 4 0
000-BCF-984 T SGR 64 2426750 null X MAX 0 3 0
000-BCF-984 T SGR 64 2426960 12.4 P MIN 0 4 0
000-BCF-984 T SGR 65 2427140 8.1 P MAX 0 3 0
000-BCF-984 T SGR 65 2427357 12.5 P MIN 0 4 0
000-BCF-984 T SGR 66 2427531 7.9 P MAX 0 4 0
000-BCF-984 T SGR 66 2427748 null X MIN 0 4 0
000-BCF-984 T SGR 67 2427926 8.3 P MAX 0 4 0
000-BCF-984 T SGR 67 2428130 12.2 P MIN 0 4 0
000-BCF-984 T SGR 68 2428315 8.0 P MAX 0 4 0
000-BCF-984 T SGR 68 2428531 12.3 P MIN 0 4 0
000-BCF-984 T SGR 69 2428710 8.4 P MAX 0 5 0
000-BCF-984 T SGR 69 2428922 12.4 P MIN 0 3 0
000-BCF-984 T SGR 70 2429091 7.7 P MAX 0 5 0
000-BCF-984 T SGR 70 2429321 null X MIN 0 3 0
000-BCF-984 T SGR 71 2429497 8.4 P MAX 0 5 0
000-BCF-984 T SGR 71 2429704 null X MIN 0 3 0
000-BCF-984 T SGR 72 2429897 8.0 P MAX 0 4 0
000-BCF-984 T SGR 72 2430104 12.7 P MIN 0 3 0
000-BCF-984 T SGR 73 2430290 8.2 P MAX 0 4 0
000-BCF-984 T SGR 73 2430500 12.8 P MIN 0 3 0
000-BCF-984 T SGR 74 2430670 8.0 P MAX 0 3 0
000-BCF-984 T SGR 74 2430872 12.7 P MIN 0 3 0
000-BCF-984 T SGR 75 2431066 null X MAX 0 3 0
000-BCF-984 T SGR 75 2431275 12.9 P MIN 0 5 0
000-BCF-984 T SGR 76 2431470 7.9 P MAX 0 2 0
000-BCF-984 T SGR 76 2431665 12.8 P MIN 0 4 0
000-BCF-984 T SGR 77 2431870 7.9 P MAX 0 2 0
000-BCF-984 T SGR 77 2432058 12.1 P MIN 0 3 0
000-BCF-984 T SGR 78 2432238 8.0 P MAX 0 3 0
000-BCF-984 T SGR 78 2432450 12.0 P MIN 0 3 0
000-BCF-984 T SGR 79 2432635 8.2 P MAX 0 2 0
000-BCF-984 T SGR 79 2432852 12.0 P MIN 0 3 0
000-BCF-984 T SGR 80 2433051 7.7 P MAX 0 5 0
000-BCF-984 T SGR 80 2433256 12.6 F MIN 0 3 0
000-BCF-984 T SGR 81 2433444 8.6 P MAX 0 5 0
000-BCF-984 T SGR 81 2433650 12.4 F MIN 0 3 0
000-BCF-984 T SGR 82 2433831 8.2 P MAX 0 5 0
000-BCF-984 T SGR 82 2434029 12.5 F MIN 0 3 0
000-BCF-984 T SGR 83 2434221 7.9 P MAX 0 5 0
000-BCF-984 T SGR 83 2434425 12.5 F MIN 0 4 0
000-BCF-984 T SGR 84 2434628 8.7 P MAX 0 5 0
000-BCF-984 T SGR 84 2434814 12.0 F MIN 0 3 0
000-BCF-984 T SGR 85 2435002 8.2 P MAX 0 5 0
000-BCF-984 T SGR 85 2435207 12.0 F MIN 0 3 0
000-BCF-984 T SGR 86 2435397 8.2 P MAX 0 5 0
000-BCF-984 T SGR 86 2435603 12.5 F MIN 0 3 0
000-BCF-984 T SGR 87 2435788 7.7 P MAX 0 4 0
000-BCF-984 T SGR 87 2436004 13.0 F MIN 0 4 0
000-BCF-984 T SGR 88 2436203 9.2 B MAX 0 3 0
000-BCF-984 T SGR 88 2436407 13.0 P MIN 0 3 0
000-BCF-984 T SGR 89 2436591 9.2 B MAX 0 2 0
000-BCF-984 T SGR 89 2436800 12.5 P MIN 0 5 0
000-BCF-984 T SGR 90 2436980 9.2 P MAX 0 5 0
000-BCF-984 T SGR 90 2437183 12.8 P MIN 0 5 0
000-BCF-984 T SGR 91 2437380 8.3 P MAX 0 4 0
000-BCF-984 T SGR 91 2437586 12.8 P MIN 0 4 0
000-BCF-984 T SGR 92 2437776 7.2 P MAX 0 5 0
000-BCF-984 T SGR 92 2437989 12.6 P MIN 0 4 0
000-BCF-984 T SGR 93 2438180 7.6 P MAX 0 5 0
000-BCF-984 T SGR 93 2438399 12.4 F MIN 0 4 0
000-BCF-984 T SGR 94 2438588 8.0 P MAX 0 5 0
000-BCF-984 T SGR 94 2438800 12.1 F MIN 0 3 0
000-BCF-984 T SGR 95 2438981 8.0 P MAX 0 5 0
000-BCF-984 T SGR 95 2439184 12.8 P MIN 0 3 0
000-BCF-984 T SGR 96 2439370 7.6 P MAX 0 5 0
000-BCF-984 T SGR 96 2439598 12.7 P MIN 0 3 0
000-BCF-984 T SGR 97 2439781 9.3 P MAX 0 4 0
000-BCF-984 T SGR 97 2439992 12.4 F MIN 0 3 0
000-BCF-984 T SGR 98 2440172 8.5 P MAX 0 4 0
000-BCF-984 T SGR 98 2440388 12.5 P MIN 0 4 0
000-BCF-984 T SGR 99 2440571 8.6 B MAX 0 3 0
000-BCF-984 T SGR 99 2440773 12.3 P MIN 0 3 0
000-BCF-984 T SGR 100 2440965 null X MAX 0 2 0
000-BCF-984 T SGR 100 2441170 12.6 P MIN 0 4 0
000-BCF-984 T SGR 101 2441353 null X MAX 0 3 0
000-BCF-984 T SGR 101 2441561 12.3 P MIN 0 4 0
000-BCF-984 T SGR 102 2441750 8.3 P MAX 0 4 0
000-BCF-984 T SGR 102 2441955 12.4 P MIN 0 4 0
000-BCF-984 T SGR 103 2442150 7.6 P MAX 0 4 0
000-BCF-984 T SGR 103 2442353 13.0 P MIN 0 4 0
000-BCF-984 T SGR 104 2442541 8.6 P MAX 0 3 0
000-BCF-984 T SGR 104 2442747 12.6 P MIN 0 4 0
000-BCF-984 T SGR 105 2442930 7.9 P MAX 0 5 0
000-BCF-984 T SGR 105 2443140 12.6 P MIN 0 4 0
000-BCF-984 T SGR 106 2443334 7.7 P MAX 0 5 0
000-BCF-984 T SGR 106 2443544 12.4 P MIN 0 4 0
000-BCF-984 T SGR 107 2443732 8.3 P MAX 0 5 0
000-BCF-984 T SGR 107 2443941 12.2 P MIN 0 4 0
000-BCF-984 T SGR 108 2444127 7.9 P MAX 0 5 0
000-BCF-984 T SGR 108 2444333 12.2 P MIN 0 4 0
000-BCF-984 T SGR 109 2444509 8.2 P MAX 0 5 0
000-BCF-984 T SGR 109 2444707 12.4 P MIN 0 4 0
000-BCF-984 T SGR 110 2444887 7.9 P MAX 0 5 0
000-BCF-984 T SGR 110 2445094 12.3 P MIN 0 4 0
000-BCF-984 T SGR 111 2445291 8.7 P MAX 0 3 0
000-BCF-984 T SGR 111 2445469 12.1 P MIN 0 4 0
000-BCF-984 T SGR 112 2445651 7.9 P MAX 0 3 0
000-BCF-984 T SGR 112 2445860 12.3 P MIN 0 3 0
000-BCF-984 T SGR 113 2446046 9.2 B MAX 0 4 0
000-BCF-984 T SGR 113 2446256 12.2 P MIN 0 5 0
000-BCF-984 T SGR 114 2446435 9.6 B MAX 0 4 0
000-BCF-984 T SGR 114 2446642 12.3 P MIN 0 5 0
000-BCF-984 T SGR 115 2446829 8.3 P MAX 0 4 0
000-BCF-984 T SGR 115 2447030 null N MIN null null 0
000-BCF-984 T SGR 116 2447196 null N MAX null null 0
000-BCF-984 T SGR 116 2447407 null N MIN null null 0
000-BCF-984 T SGR 117 2447602 null N MAX null null 0
000-BCF-984 T SGR 117 2447808 null N MIN null null 0
000-BCF-984 T SGR 118 2447989 null N MAX null null 0
000-BCF-984 T SGR 118 2448196 null N MIN null null 0
000-BCF-984 T SGR 119 2448375 null N MAX null null 0
000-BCF-984 T SGR 119 2448582 null N MIN null null 0
000-BCF-984 T SGR 120 2448758 null N MAX null null 0
000-BCF-984 T SGR 120 2448959 null N MIN null null 0
000-BCF-984 T SGR 121 2449138 null N MAX null null 0
000-BCF-984 T SGR 121 2449344 null N MIN null null 0
000-BCF-984 T SGR 122 2449541 null N MAX null null 0
000-BCF-984 T SGR 122 2449732 null N MIN null null 0
000-BCF-984 T SGR 123 2449923 null N MAX null null 0
000-BCF-984 T SGR 123 2450132 null N MIN null null 0
000-BCF-984 T SGR 124 2450318 null N MAX null null 0
000-BCF-984 T SGR 124 2450520 null N MIN null null 0
000-BCF-984 T SGR 125 2450707 null N MAX null null 0
000-BCF-984 T SGR 125 2450907 null N MIN null null 0
000-BCF-984 T SGR 126 2451093 null N MAX null null 0
000-BCF-984 T SGR 126 2451315 null N MIN null null 0
000-BCF-984 T SGR 127 2451501 null N MAX null null 0
000-BCF-984 T SGR 127 2451695 null N MIN null null 0
000-BCF-984 T SGR 128 2451867 null N MAX null null 0
000-BCF-984 T SGR 128 2452090 null N MIN null null 0
000-BCF-984 T SGR 129 2452264 null N MAX null null 0
000-BCF-984 T SGR 129 2452470 null N MIN null null 0
000-BCF-984 T SGR 130 2452655 null N MAX null null 0
000-BCF-984 T SGR 130 2452855 null N MIN null null 0
000-BCF-984 T SGR 131 2453050 null N MAX null null 0
000-BCF-984 T SGR 131 2453265 null N MIN null null 0
000-BCF-984 T SGR 132 2453451 null N MAX null null 0
000-BCF-984 T SGR 132 2453656 null N MIN null null 0
000-BCF-984 T SGR 133 2453841 null N MAX null null 0
000-BCF-984 T SGR 133 2454048 null N MIN null null 0
000-BCF-984 T SGR 134 2454236 null N MAX null null 0
000-BCF-984 T SGR 134 2454450 null N MIN null null 0
000-BCF-984 T SGR 135 2454638 null N MAX null null 0
000-BCF-984 T SGR 135 2454936 null N MIN null null 0
Notes:



To cite these data, please use the following: Waagen, E.O. et al., 2010, AAVSO Maxima and Minima of Long Period Variables, 1900-2008 (in preparation)