AAVSO Maxima and Minima of Long Period Variables, 1900-2008
Waagen, E.O. et al., 2010 (in preparation)

Notes are available at the bottom of the table.
AUID Name Cycle JD magnitude magtype extrematype unc_flag(JD) qual_flag Prim/Sec
000-BCR-296 V CAS 17 2416690 null X MAX 0 2 0
000-BCR-296 V CAS 17 2416810 12.5 P MIN 0 3 0
000-BCR-296 V CAS 18 2416920 7.6 P MAX 0 2 0
000-BCR-296 V CAS 18 2417048 null X MIN 0 1 0
000-BCR-296 V CAS 19 2417165 8.6 P MAX 0 4 0
000-BCR-296 V CAS 19 2417282 null X MIN 0 2 0
000-BCR-296 V CAS 20 2417388 null X MAX 0 2 0
000-BCR-296 V CAS 20 2417506 12.5 P MIN 0 3 0
000-BCR-296 V CAS 21 2417618 8.1 P MAX 0 3 0
000-BCR-296 V CAS 21 2417733 null X MIN 0 1 0
000-BCR-296 V CAS 22 2417842 8.2 P MAX 0 4 0
000-BCR-296 V CAS 22 2417952 12.4 P MIN 0 4 0
000-BCR-296 V CAS 23 2418066 null X MAX 0 2 0
000-BCR-296 V CAS 23 2418190 12.8 P MIN 0 4 0
000-BCR-296 V CAS 24 2418296 null X MAX 0 3 0
000-BCR-296 V CAS 24 2418418 13.0 P MIN 0 2 0
000-BCR-296 V CAS 25 2418535 8.5 P MAX 0 3 0
000-BCR-296 V CAS 25 2418660 null X MIN 0 4 0
000-BCR-296 V CAS 26 2418768 null X MAX 0 3 0
000-BCR-296 V CAS 26 2418887 null X MIN 0 2 0
000-BCR-296 V CAS 27 2418995 7.5 P MAX 0 4 0
000-BCR-296 V CAS 27 2419095 null X MIN 0 2 0
000-BCR-296 V CAS 28 2419197 7.6 P MAX 0 3 0
000-BCR-296 V CAS 28 2419319 null X MIN 0 3 0
000-BCR-296 V CAS 29 2419423 7.7 P MAX 0 5 0
000-BCR-296 V CAS 29 2419548 11.9 P MIN 0 5 0
000-BCR-296 V CAS 30 2419650 7.6 P MAX 0 4 0
000-BCR-296 V CAS 30 2419774 12.9 P MIN 0 5 0
000-BCR-296 V CAS 31 2419880 7.5 P MAX 0 5 0
000-BCR-296 V CAS 31 2420002 12.6 P MIN 0 5 0
000-BCR-296 V CAS 32 2420114 7.9 P MAX 0 5 0
000-BCR-296 V CAS 32 2420228 null X MIN 0 3 0
000-BCR-296 V CAS 33 2420344 8.2 P MAX 0 5 0
000-BCR-296 V CAS 33 2420466 12.0 P MIN 0 4 0
000-BCR-296 V CAS 34 2420568 8.1 P MAX 0 4 0
000-BCR-296 V CAS 34 2420691 12.0 P MIN 0 4 0
000-BCR-296 V CAS 35 2420790 7.7 P MAX 0 4 0
000-BCR-296 V CAS 35 2420918 12.6 P MIN 0 4 0
000-BCR-296 V CAS 36 2421024 8.0 P MAX 0 4 0
000-BCR-296 V CAS 36 2421150 12.5 P MIN 0 5 0
000-BCR-296 V CAS 37 2421254 8.0 P MAX 0 5 0
000-BCR-296 V CAS 37 2421378 12.0 P MIN 0 4 0
000-BCR-296 V CAS 38 2421480 7.0 P MAX 0 5 0
000-BCR-296 V CAS 38 2421612 12.8 P MIN 0 4 0
000-BCR-296 V CAS 39 2421713 8.0 P MAX 0 5 0
000-BCR-296 V CAS 39 2421839 13.0 P MIN 0 5 0
000-BCR-296 V CAS 40 2421942 7.9 P MAX 0 5 0
000-BCR-296 V CAS 40 2422064 12.2 P MIN 0 4 0
000-BCR-296 V CAS 41 2422173 7.3 P MAX 0 5 0
000-BCR-296 V CAS 41 2422300 12.0 P MIN 0 5 0
000-BCR-296 V CAS 42 2422400 7.3 P MAX 0 5 0
000-BCR-296 V CAS 42 2422526 12.4 P MIN 0 4 0
000-BCR-296 V CAS 43 2422630 7.9 P MAX 0 5 0
000-BCR-296 V CAS 43 2422757 12.4 P MIN 0 5 0
000-BCR-296 V CAS 44 2422864 7.5 P MAX 0 5 0
000-BCR-296 V CAS 44 2422988 12.6 P MIN 0 5 0
000-BCR-296 V CAS 45 2423100 8.3 P MAX 0 5 0
000-BCR-296 V CAS 45 2423212 12.2 P MIN 0 5 0
000-BCR-296 V CAS 46 2423328 7.8 P MAX 0 5 0
000-BCR-296 V CAS 46 2423445 12.2 P MIN 0 5 0
000-BCR-296 V CAS 47 2423553 8.0 P MAX 0 5 0
000-BCR-296 V CAS 47 2423676 12.8 P MIN 0 5 0
000-BCR-296 V CAS 48 2423790 8.1 P MAX 0 5 0
000-BCR-296 V CAS 48 2423901 12.8 P MIN 0 5 0
000-BCR-296 V CAS 49 2424010 7.7 P MAX 0 5 0
000-BCR-296 V CAS 49 2424122 11.6 P MIN 0 5 0
000-BCR-296 V CAS 50 2424229 7.3 P MAX 0 5 0
000-BCR-296 V CAS 50 2424349 11.8 P MIN 0 4 0
000-BCR-296 V CAS 51 2424452 7.8 P MAX 0 5 0
000-BCR-296 V CAS 51 2424583 12.4 P MIN 0 5 0
000-BCR-296 V CAS 52 2424682 7.7 P MAX 0 5 0
000-BCR-296 V CAS 52 2424803 11.8 P MIN 0 5 0
000-BCR-296 V CAS 53 2424918 7.6 P MAX 0 5 0
000-BCR-296 V CAS 53 2425024 12.2 P MIN 0 5 0
000-BCR-296 V CAS 54 2425140 7.5 P MAX 0 5 0
000-BCR-296 V CAS 54 2425260 12.4 P MIN 0 5 0
000-BCR-296 V CAS 55 2425367 8.6 P MAX 0 5 0
000-BCR-296 V CAS 55 2425486 12.8 P MIN 0 5 0
000-BCR-296 V CAS 56 2425592 7.8 P MAX 0 5 0
000-BCR-296 V CAS 56 2425708 12.2 P MIN 0 5 0
000-BCR-296 V CAS 57 2425820 7.8 P MAX 0 5 0
000-BCR-296 V CAS 57 2425937 12.2 P MIN 0 5 0
000-BCR-296 V CAS 58 2426040 7.9 P MAX 0 5 0
000-BCR-296 V CAS 58 2426156 11.6 P MIN 0 5 0
000-BCR-296 V CAS 59 2426265 7.5 P MAX 0 5 0
000-BCR-296 V CAS 59 2426382 11.4 P MIN 0 5 0
000-BCR-296 V CAS 60 2426488 7.5 P MAX 0 5 0
000-BCR-296 V CAS 60 2426608 11.5 P MIN 0 5 0
000-BCR-296 V CAS 61 2426721 7.8 P MAX 0 5 0
000-BCR-296 V CAS 61 2426833 12.0 P MIN 0 5 0
000-BCR-296 V CAS 62 2426942 8.0 P MAX 0 5 0
000-BCR-296 V CAS 62 2427060 12.2 P MIN 0 5 0
000-BCR-296 V CAS 63 2427173 8.1 P MAX 0 5 0
000-BCR-296 V CAS 63 2427286 12.0 P MIN 0 5 0
000-BCR-296 V CAS 64 2427395 8.0 P MAX 0 5 0
000-BCR-296 V CAS 64 2427513 12.2 P MIN 0 5 0
000-BCR-296 V CAS 65 2427619 8.4 P MAX 0 5 0
000-BCR-296 V CAS 65 2427736 11.9 P MIN 0 5 0
000-BCR-296 V CAS 66 2427843 7.9 P MAX 0 5 0
000-BCR-296 V CAS 66 2427963 12.0 P MIN 0 5 0
000-BCR-296 V CAS 67 2428071 8.3 P MAX 0 5 0
000-BCR-296 V CAS 67 2428188 12.2 P MIN 0 5 0
000-BCR-296 V CAS 68 2428295 8.2 P MAX 0 5 0
000-BCR-296 V CAS 68 2428412 11.4 P MIN 0 5 0
000-BCR-296 V CAS 69 2428520 7.8 P MAX 0 5 0
000-BCR-296 V CAS 69 2428641 11.8 P MIN 0 4 0
000-BCR-296 V CAS 70 2428750 7.9 P MAX 0 5 0
000-BCR-296 V CAS 70 2428862 11.2 P MIN 0 5 0
000-BCR-296 V CAS 71 2428972 7.9 P MAX 0 5 0
000-BCR-296 V CAS 71 2429092 11.8 P MIN 0 5 0
000-BCR-296 V CAS 72 2429198 7.6 P MAX 0 5 0
000-BCR-296 V CAS 72 2429314 12.0 P MIN 0 5 0
000-BCR-296 V CAS 73 2429429 7.8 P MAX 0 5 0
000-BCR-296 V CAS 73 2429539 11.2 P MIN 0 5 0
000-BCR-296 V CAS 74 2429650 7.5 P MAX 0 5 0
000-BCR-296 V CAS 74 2429770 12.0 P MIN 0 5 0
000-BCR-296 V CAS 75 2429882 8.4 P MAX 0 5 0
000-BCR-296 V CAS 75 2430000 12.1 P MIN 0 5 0
000-BCR-296 V CAS 76 2430110 7.6 P MAX 0 4 0
000-BCR-296 V CAS 76 2430225 12.1 P MIN 0 5 0
000-BCR-296 V CAS 77 2430338 8.2 P MAX 0 5 0
000-BCR-296 V CAS 77 2430448 12.0 P MIN 0 4 0
000-BCR-296 V CAS 78 2430550 8.2 P MAX 0 5 0
000-BCR-296 V CAS 78 2430674 12.0 P MIN 0 5 0
000-BCR-296 V CAS 79 2430767 8.0 P MAX 0 5 0
000-BCR-296 V CAS 79 2430894 11.2 P MIN 0 5 0
000-BCR-296 V CAS 80 2430998 7.8 P MAX 0 5 0
000-BCR-296 V CAS 80 2431109 11.2 P MIN 0 4 0
000-BCR-296 V CAS 81 2431219 7.4 P MAX 0 4 0
000-BCR-296 V CAS 81 2431344 12.0 P MIN 0 5 0
000-BCR-296 V CAS 82 2431452 8.0 P MAX 0 5 0
000-BCR-296 V CAS 82 2431581 12.3 P MIN 0 4 0
000-BCR-296 V CAS 83 2431678 8.0 P MAX 0 5 0
000-BCR-296 V CAS 83 2431809 11.6 P MIN 0 5 0
000-BCR-296 V CAS 84 2431914 8.4 P MAX 0 5 0
000-BCR-296 V CAS 84 2432030 12.6 P MIN 0 5 0
000-BCR-296 V CAS 85 2432142 8.0 P MAX 0 5 0
000-BCR-296 V CAS 85 2432263 null X MIN 0 4 0
000-BCR-296 V CAS 86 2432364 8.1 P MAX 0 5 0
000-BCR-296 V CAS 86 2432493 12.6 P MIN 0 5 0
000-BCR-296 V CAS 87 2432602 8.3 P MAX 0 5 0
000-BCR-296 V CAS 87 2432732 12.6 P MIN 0 5 0
000-BCR-296 V CAS 88 2432833 8.6 P MAX 0 5 0
000-BCR-296 V CAS 88 2432959 11.9 P MIN 0 5 0
000-BCR-296 V CAS 89 2433064 8.4 P MAX 0 5 0
000-BCR-296 V CAS 89 2433189 11.4 P MIN 0 5 0
000-BCR-296 V CAS 90 2433298 8.2 P MAX 0 5 0
000-BCR-296 V CAS 90 2433411 11.0 P MIN 0 5 0
000-BCR-296 V CAS 91 2433513 7.9 P MAX 0 5 0
000-BCR-296 V CAS 91 2433640 11.2 P MIN 0 5 0
000-BCR-296 V CAS 92 2433736 7.5 P MAX 0 5 0
000-BCR-296 V CAS 92 2433868 11.8 P MIN 0 5 0
000-BCR-296 V CAS 93 2433973 7.8 P MAX 0 5 0
000-BCR-296 V CAS 93 2434095 12.4 P MIN 0 5 0
000-BCR-296 V CAS 94 2434202 7.8 P MAX 0 5 0
000-BCR-296 V CAS 94 2434326 12.4 P MIN 0 5 0
000-BCR-296 V CAS 95 2434441 7.4 P MAX 0 5 0
000-BCR-296 V CAS 95 2434562 12.9 P MIN 0 4 0
000-BCR-296 V CAS 96 2434680 8.4 P MAX 0 5 0
000-BCR-296 V CAS 96 2434800 12.9 P MIN 0 3 0
000-BCR-296 V CAS 97 2434903 7.9 P MAX 0 5 0
000-BCR-296 V CAS 97 2435025 12.5 P MIN 0 5 0
000-BCR-296 V CAS 98 2435128 9.0 P MAX 0 5 0
000-BCR-296 V CAS 98 2435250 12.3 P MIN 0 3 0
000-BCR-296 V CAS 99 2435360 8.5 P MAX 0 5 0
000-BCR-296 V CAS 99 2435476 11.6 P MIN 0 5 0
000-BCR-296 V CAS 100 2435575 8.0 P MAX 0 4 0
000-BCR-296 V CAS 100 2435705 11.6 P MIN 0 5 0
000-BCR-296 V CAS 101 2435806 8.4 P MAX 0 5 0
000-BCR-296 V CAS 101 2435921 12.0 P MIN 0 5 0
000-BCR-296 V CAS 102 2436030 8.0 P MAX 0 5 0
000-BCR-296 V CAS 102 2436152 12.3 P MIN 0 5 0
000-BCR-296 V CAS 103 2436261 7.8 P MAX 0 5 0
000-BCR-296 V CAS 103 2436384 12.1 P MIN 0 5 0
000-BCR-296 V CAS 104 2436496 8.0 P MAX 0 5 0
000-BCR-296 V CAS 104 2436620 12.2 P MIN 0 5 0
000-BCR-296 V CAS 105 2436728 7.8 P MAX 0 5 0
000-BCR-296 V CAS 105 2436850 12.0 P MIN 0 5 0
000-BCR-296 V CAS 106 2436960 8.0 P MAX 0 5 0
000-BCR-296 V CAS 106 2437084 11.9 P MIN 0 5 0
000-BCR-296 V CAS 107 2437191 8.0 P MAX 0 5 0
000-BCR-296 V CAS 107 2437310 12.0 P MIN 0 5 0
000-BCR-296 V CAS 108 2437413 8.0 P MAX 0 4 0
000-BCR-296 V CAS 108 2437539 12.2 P MIN 0 5 0
000-BCR-296 V CAS 109 2437646 7.9 P MAX 0 5 0
000-BCR-296 V CAS 109 2437769 12.3 P MIN 0 4 0
000-BCR-296 V CAS 110 2437878 8.0 P MAX 0 5 0
000-BCR-296 V CAS 110 2438001 12.6 P MIN 0 5 0
000-BCR-296 V CAS 111 2438106 8.1 P MAX 0 4 0
000-BCR-296 V CAS 111 2438231 12.4 P MIN 0 5 0
000-BCR-296 V CAS 112 2438340 7.9 P MAX 0 5 0
000-BCR-296 V CAS 112 2438465 12.7 P MIN 0 4 0
000-BCR-296 V CAS 113 2438580 7.8 P MAX 0 5 0
000-BCR-296 V CAS 113 2438698 12.5 P MIN 0 5 0
000-BCR-296 V CAS 114 2438807 7.8 P MAX 0 5 0
000-BCR-296 V CAS 114 2438930 12.6 P MIN 0 4 0
000-BCR-296 V CAS 115 2439040 7.9 P MAX 0 5 0
000-BCR-296 V CAS 115 2439170 12.5 P MIN 0 5 0
000-BCR-296 V CAS 116 2439281 8.8 P MAX 0 5 0
000-BCR-296 V CAS 116 2439403 12.3 P MIN 0 5 0
000-BCR-296 V CAS 117 2439509 8.0 P MAX 0 5 0
000-BCR-296 V CAS 117 2439632 11.5 P MIN 0 4 0
000-BCR-296 V CAS 118 2439741 7.6 P MAX 0 5 0
000-BCR-296 V CAS 118 2439865 11.4 P MIN 0 5 0
000-BCR-296 V CAS 119 2439970 8.0 P MAX 0 5 0
000-BCR-296 V CAS 119 2440093 12.0 P MIN 0 5 0
000-BCR-296 V CAS 120 2440205 7.9 P MAX 0 5 0
000-BCR-296 V CAS 120 2440339 12.0 P MIN 0 3 0
000-BCR-296 V CAS 121 2440445 8.0 P MAX 0 5 0
000-BCR-296 V CAS 121 2440568 12.9 P MIN 0 4 0
000-BCR-296 V CAS 122 2440674 8.2 P MAX 0 4 0
000-BCR-296 V CAS 122 2440800 12.4 P MIN 0 5 0
000-BCR-296 V CAS 123 2440912 7.7 P MAX 0 5 0
000-BCR-296 V CAS 123 2441035 12.6 P MIN 0 4 0
000-BCR-296 V CAS 124 2441146 8.2 P MAX 0 5 0
000-BCR-296 V CAS 124 2441269 12.3 P MIN 0 5 0
000-BCR-296 V CAS 125 2441372 7.9 P MAX 0 5 0
000-BCR-296 V CAS 125 2441501 11.9 P MIN 0 4 0
000-BCR-296 V CAS 126 2441600 7.7 P MAX 0 5 0
000-BCR-296 V CAS 126 2441724 12.1 P MIN 0 5 0
000-BCR-296 V CAS 127 2441830 7.6 P MAX 0 5 0
000-BCR-296 V CAS 127 2441951 12.3 P MIN 0 5 0
000-BCR-296 V CAS 128 2442058 7.7 P MAX 0 5 0
000-BCR-296 V CAS 128 2442180 12.5 F MIN 0 4 0
000-BCR-296 V CAS 129 2442290 8.0 P MAX 0 5 0
000-BCR-296 V CAS 129 2442412 12.5 P MIN 0 5 0
000-BCR-296 V CAS 130 2442527 7.6 P MAX 0 5 0
000-BCR-296 V CAS 130 2442645 12.2 P MIN 0 5 0
000-BCR-296 V CAS 131 2442749 7.8 P MAX 0 5 0
000-BCR-296 V CAS 131 2442878 12.0 P MIN 0 4 0
000-BCR-296 V CAS 132 2442978 7.4 P MAX 0 5 0
000-BCR-296 V CAS 132 2443104 12.0 P MIN 0 5 0
000-BCR-296 V CAS 133 2443206 7.7 P MAX 0 5 0
000-BCR-296 V CAS 133 2443333 12.5 P MIN 0 5 0
000-BCR-296 V CAS 134 2443439 8.0 P MAX 0 5 0
000-BCR-296 V CAS 134 2443570 12.6 P MIN 0 5 0
000-BCR-296 V CAS 135 2443677 8.2 P MAX 0 5 0
000-BCR-296 V CAS 135 2443801 12.9 P MIN 0 5 0
000-BCR-296 V CAS 136 2443904 8.3 P MAX 0 5 0
000-BCR-296 V CAS 136 2444027 12.1 P MIN 0 4 0
000-BCR-296 V CAS 137 2444134 7.9 P MAX 0 5 0
000-BCR-296 V CAS 137 2444258 11.9 P MIN 0 5 0
000-BCR-296 V CAS 138 2444368 8.0 P MAX 0 5 0
000-BCR-296 V CAS 138 2444490 12.5 P MIN 0 5 0
000-BCR-296 V CAS 139 2444600 7.6 P MAX 0 5 0
000-BCR-296 V CAS 139 2444724 12.9 P MIN 0 5 0
000-BCR-296 V CAS 140 2444828 7.8 P MAX 0 5 0
000-BCR-296 V CAS 140 2444954 12.8 P MIN 0 5 0
000-BCR-296 V CAS 141 2445062 7.9 P MAX 0 5 0
000-BCR-296 V CAS 141 2445181 12.7 P MIN 0 5 0
000-BCR-296 V CAS 142 2445292 7.9 P MAX 0 5 0
000-BCR-296 V CAS 142 2445417 13.1 P MIN 0 4 0
000-BCR-296 V CAS 143 2445525 7.9 P MAX 0 5 0
000-BCR-296 V CAS 143 2445650 12.3 P MIN 0 5 0
000-BCR-296 V CAS 144 2445749 7.9 P MAX 0 5 0
000-BCR-296 V CAS 144 2445875 12.5 P MIN 0 5 0
000-BCR-296 V CAS 145 2445976 8.0 P MAX 0 5 0
000-BCR-296 V CAS 145 2446099 11.6 P MIN 0 5 0
000-BCR-296 V CAS 146 2446204 7.7 P MAX 0 5 0
000-BCR-296 V CAS 146 2446332 12.2 P MIN 0 5 0
000-BCR-296 V CAS 147 2446432 8.2 P MAX 0 5 0
000-BCR-296 V CAS 147 2446553 12.4 P MIN 0 4 0
000-BCR-296 V CAS 148 2446668 7.9 P MAX 0 5 0
000-BCR-296 V CAS 148 2446780 12.0 P MIN 0 5 0
000-BCR-296 V CAS 149 2446894 7.6 P MAX 0 5 0
000-BCR-296 V CAS 149 2447011 null N MIN null null 0
000-BCR-296 V CAS 150 2447123 null N MAX null null 0
000-BCR-296 V CAS 150 2447246 null N MIN null null 0
000-BCR-296 V CAS 151 2447350 null N MAX null null 0
000-BCR-296 V CAS 151 2447459 null N MIN null null 0
000-BCR-296 V CAS 152 2447566 null N MAX null null 0
000-BCR-296 V CAS 152 2447682 null N MIN null null 0
000-BCR-296 V CAS 153 2447792 null N MAX null null 0
000-BCR-296 V CAS 153 2447901 null N MIN null null 0
000-BCR-296 V CAS 154 2448015 null N MAX null null 0
000-BCR-296 V CAS 154 2448137 null N MIN null null 0
000-BCR-296 V CAS 155 2448230 null N MAX null null 0
000-BCR-296 V CAS 155 2448362 null N MIN null null 0
000-BCR-296 V CAS 156 2448463 null N MAX null null 0
000-BCR-296 V CAS 156 2448584 null N MIN null null 0
000-BCR-296 V CAS 157 2448690 null N MAX null null 0
000-BCR-296 V CAS 157 2448809 null N MIN null null 0
000-BCR-296 V CAS 158 2448920 null N MAX null null 0
000-BCR-296 V CAS 158 2449045 null N MIN null null 0
000-BCR-296 V CAS 159 2449148 null N MAX null null 0
000-BCR-296 V CAS 159 2449270 null N MIN null null 0
000-BCR-296 V CAS 160 2449366 null N MAX null null 0
000-BCR-296 V CAS 160 2449488 null N MIN null null 0
000-BCR-296 V CAS 161 2449599 null N MAX null null 0
000-BCR-296 V CAS 161 2449718 null N MIN null null 0
000-BCR-296 V CAS 162 2449830 null N MAX null null 0
000-BCR-296 V CAS 162 2449945 null N MIN null null 0
000-BCR-296 V CAS 163 2450059 null N MAX null null 0
000-BCR-296 V CAS 163 2450176 null N MIN null null 0
000-BCR-296 V CAS 164 2450282 null N MAX null null 0
000-BCR-296 V CAS 164 2450408 null N MIN null null 0
000-BCR-296 V CAS 165 2450512 null N MAX null null 0
000-BCR-296 V CAS 165 2450640 null N MIN null null 0
000-BCR-296 V CAS 166 2450748 null N MAX null null 0
000-BCR-296 V CAS 166 2450874 null N MIN null null 0
000-BCR-296 V CAS 167 2450980 null N MAX null null 0
000-BCR-296 V CAS 167 2451102 null N MIN null null 0
000-BCR-296 V CAS 168 2451209 null N MAX null null 0
000-BCR-296 V CAS 168 2451340 null N MIN null null 0
000-BCR-296 V CAS 169 2451443 null N MAX null null 0
000-BCR-296 V CAS 169 2451565 null N MIN null null 0
000-BCR-296 V CAS 170 2451680 null N MAX null null 0
000-BCR-296 V CAS 170 2451798 null N MIN null null 0
000-BCR-296 V CAS 171 2451908 null N MAX null null 0
000-BCR-296 V CAS 171 2452042 null N MIN null null 0
000-BCR-296 V CAS 172 2452140 null N MAX null null 0
000-BCR-296 V CAS 172 2452264 null N MIN null null 0
000-BCR-296 V CAS 173 2452365 null N MAX null null 0
000-BCR-296 V CAS 173 2452499 null N MIN null null 0
000-BCR-296 V CAS 174 2452592 null N MAX null null 0
000-BCR-296 V CAS 174 2452727 null N MIN null null 0
000-BCR-296 V CAS 175 2452830 null N MAX null null 0
000-BCR-296 V CAS 175 2452950 null N MIN null null 0
000-BCR-296 V CAS 176 2453053 null N MAX null null 0
000-BCR-296 V CAS 176 2453180 null N MIN null null 0
000-BCR-296 V CAS 177 2453282 null N MAX null null 0
000-BCR-296 V CAS 177 2453413 null N MIN null null 0
000-BCR-296 V CAS 178 2453518 null N MAX null null 0
000-BCR-296 V CAS 178 2453640 null N MIN null null 0
000-BCR-296 V CAS 179 2453742 null N MAX null null 0
000-BCR-296 V CAS 179 2453863 null N MIN null null 0
000-BCR-296 V CAS 180 2453969 null N MAX null null 0
000-BCR-296 V CAS 180 2454092 null N MIN null null 0
000-BCR-296 V CAS 181 2454202 null N MAX null null 0
000-BCR-296 V CAS 181 2454318 null N MIN null null 0
000-BCR-296 V CAS 182 2454428 null N MAX null null 0
000-BCR-296 V CAS 182 2454596 null N MIN null null 0
000-BCR-296 V CAS 183 2454661 null N MAX null null 0
000-BCR-296 V CAS 183 2454773 null N MIN null null 0
Notes:



To cite these data, please use the following: Waagen, E.O. et al., 2010, AAVSO Maxima and Minima of Long Period Variables, 1900-2008 (in preparation)