AAVSO Maxima and Minima of Long Period Variables, 1900-2008
Waagen, E.O. et al., 2010 (in preparation)

Notes are available at the bottom of the table.
AUID Name Cycle JD magnitude magtype extrematype unc_flag(JD) qual_flag Prim/Sec
000-BCR-919 Z CAS 5 2417125 8.6 P MAX 0 4 0
000-BCR-919 Z CAS 5 2417433 14 F MIN 0 3 0
000-BCR-919 Z CAS 6 2417642 8.6 P MAX 0 2 0
000-BCR-919 Z CAS 6 2417939 14 F MIN 0 3 0
000-BCR-919 Z CAS 7 2418119 null X MAX 0 2 0
000-BCR-919 Z CAS 7 2418411 14 F MIN 0 2 0
000-BCR-919 Z CAS 8 2418598 9.3 P MAX 0 3 0
000-BCR-919 Z CAS 8 2418900 null X MIN 0 2 0
000-BCR-919 Z CAS 9 2419098 10.0 P MAX 0 4 0
000-BCR-919 Z CAS 9 2419384 14 F MIN 0 3 0
000-BCR-919 Z CAS 10 2419589 10.3 P MAX 0 4 0
000-BCR-919 Z CAS 10 2419871 14 F MIN 0 3 0
000-BCR-919 Z CAS 11 2420094 9.6 P MAX 0 5 0
000-BCR-919 Z CAS 11 2420393 null X MIN 0 3 0
000-BCR-919 Z CAS 12 2420880 14.0 P MIN 0 3 0
000-BCR-919 Z CAS 13 2421048 9.6 P MAX 0 4 0
000-BCR-919 Z CAS 13 2421353 14 F MIN 0 3 0
000-BCR-919 Z CAS 14 2421550 9.4 P MAX 0 5 0
000-BCR-919 Z CAS 14 2421840 15.0 P MIN 0 3 0
000-BCR-919 Z CAS 15 2422026 9.5 P MAX 0 3 0
000-BCR-919 Z CAS 15 2422321 15.4 P MIN 0 4 0
000-BCR-919 Z CAS 16 2422510 9.5 P MAX 0 3 0
000-BCR-919 Z CAS 16 2422830 14 F MIN 0 3 0
000-BCR-919 Z CAS 17 2423018 10.3 P MAX 0 4 0
000-BCR-919 Z CAS 17 2423310 15.0 P MIN 0 5 0
000-BCR-919 Z CAS 18 2423512 null X MAX 0 3 0
000-BCR-919 Z CAS 18 2423807 15.0 P MIN 0 4 0
000-BCR-919 Z CAS 19 2424002 9.7 P MAX 0 5 0
000-BCR-919 Z CAS 19 2424302 14.4 P MIN 0 5 0
000-BCR-919 Z CAS 20 2424491 10.6 P MAX 0 5 0
000-BCR-919 Z CAS 20 2424790 14.8 P MIN 0 4 0
000-BCR-919 Z CAS 21 2424973 null X MAX 0 3 0
000-BCR-919 Z CAS 21 2425291 15.0 F MIN 0 3 0
000-BCR-919 Z CAS 22 2425489 9.8 P MAX 0 4 0
000-BCR-919 Z CAS 22 2425777 14.6 P MIN 0 3 0
000-BCR-919 Z CAS 23 2425972 10.2 P MAX 0 5 0
000-BCR-919 Z CAS 23 2426285 14.6 P MIN 0 4 0
000-BCR-919 Z CAS 24 2426476 11.0 P MAX 0 5 0
000-BCR-919 Z CAS 24 2426772 14.6 P MIN 0 4 0
000-BCR-919 Z CAS 25 2426972 9.4 P MAX 0 5 0
000-BCR-919 Z CAS 25 2427285 14.6 P MIN 0 5 0
000-BCR-919 Z CAS 26 2427474 10.8 P MAX 0 4 0
000-BCR-919 Z CAS 26 2427775 14.4 P MIN 0 4 0
000-BCR-919 Z CAS 27 2427966 9.9 P MAX 0 4 0
000-BCR-919 Z CAS 27 2428283 14.0 F MIN 0 3 0
000-BCR-919 Z CAS 28 2428471 10.2 P MAX 0 5 0
000-BCR-919 Z CAS 28 2428775 14.6 P MIN 0 4 0
000-BCR-919 Z CAS 29 2428968 null X MAX 0 3 0
000-BCR-919 Z CAS 29 2429282 15.0 F MIN 0 3 0
000-BCR-919 Z CAS 30 2429475 10.8 P MAX 0 3 0
000-BCR-919 Z CAS 30 2429779 14.4 F MIN 0 3 0
000-BCR-919 Z CAS 31 2429991 9.7 P MAX 0 4 0
000-BCR-919 Z CAS 31 2430282 null X MIN 0 3 0
000-BCR-919 Z CAS 32 2430490 10.5 P MAX 0 4 0
000-BCR-919 Z CAS 32 2430800 13.7 F MIN 0 3 0
000-BCR-919 Z CAS 33 2430984 9.9 P MAX 0 5 0
000-BCR-919 Z CAS 33 2431300 14.4 F MIN 0 3 0
000-BCR-919 Z CAS 34 2431492 10.9 P MAX 0 4 0
000-BCR-919 Z CAS 34 2431772 14.8 P MIN 0 2 0
000-BCR-919 Z CAS 35 2431994 9.6 P MAX 0 3 0
000-BCR-919 Z CAS 35 2432304 13.5 F MIN 0 3 0
000-BCR-919 Z CAS 36 2432480 10.3 P MAX 0 5 0
000-BCR-919 Z CAS 36 2432775 13.1 F MIN 0 3 0
000-BCR-919 Z CAS 37 2432981 9.5 B MAX 0 2 0
000-BCR-919 Z CAS 37 2433289 14.7 F MIN 0 3 0
000-BCR-919 Z CAS 38 2433480 10.0 P MAX 0 4 0
000-BCR-919 Z CAS 38 2433788 14.6 F MIN 0 3 0
000-BCR-919 Z CAS 39 2433977 10.3 P MAX 0 5 0
000-BCR-919 Z CAS 39 2434279 14.5 P MIN 0 4 0
000-BCR-919 Z CAS 40 2434471 9.9 B MAX 0 4 0
000-BCR-919 Z CAS 40 2434774 15.0 P MIN 0 5 0
000-BCR-919 Z CAS 41 2434979 10.5 P MAX 0 4 0
000-BCR-919 Z CAS 41 2435279 14.6 F MIN 0 3 0
000-BCR-919 Z CAS 42 2435472 10.9 P MAX 0 4 0
000-BCR-919 Z CAS 42 2435772 14.6 P MIN 0 5 0
000-BCR-919 Z CAS 43 2435971 9.6 P MAX 0 4 0
000-BCR-919 Z CAS 43 2436267 14.8 P MIN 0 4 0
000-BCR-919 Z CAS 44 2436461 9.8 P MAX 0 5 0
000-BCR-919 Z CAS 44 2436766 14.5 F MIN 0 4 0
000-BCR-919 Z CAS 45 2436960 10.8 P MAX 0 3 0
000-BCR-919 Z CAS 45 2437261 14.6 P MIN 0 3 0
000-BCR-919 Z CAS 46 2437450 9.7 P MAX 0 3 0
000-BCR-919 Z CAS 46 2437770 14.7 P MIN 0 4 0
000-BCR-919 Z CAS 47 2437958 10.8 P MAX 0 5 0
000-BCR-919 Z CAS 47 2438261 14.6 P MIN 0 4 0
000-BCR-919 Z CAS 48 2438450 11.1 P MAX 0 4 0
000-BCR-919 Z CAS 48 2438758 14.8 P MIN 0 4 0
000-BCR-919 Z CAS 49 2438940 10.0 P MAX 0 4 0
000-BCR-919 Z CAS 49 2439245 14.6 F MIN 0 4 0
000-BCR-919 Z CAS 50 2439435 10.9 P MAX 0 5 0
000-BCR-919 Z CAS 50 2439740 15.0 P MIN 0 4 0
000-BCR-919 Z CAS 51 2439940 null X MAX 0 2 0
000-BCR-919 Z CAS 51 2440245 14.6 P MIN 0 3 0
000-BCR-919 Z CAS 52 2440431 11.1 P MAX 0 3 0
000-BCR-919 Z CAS 52 2440733 14.8 F MIN 0 2 0
000-BCR-919 Z CAS 53 2440919 11.3 P MAX 0 3 0
000-BCR-919 Z CAS 53 2441226 15.4 P MIN 0 3 0
000-BCR-919 Z CAS 54 2441417 11.0 P MAX 0 1 0
000-BCR-919 Z CAS 54 2441718 14.6 P MIN 0 2 0
000-BCR-919 Z CAS 55 2441905 11.0 P MAX 0 2 0
000-BCR-919 Z CAS 55 2442207 15.0 P MIN 0 2 0
000-BCR-919 Z CAS 56 2442385 11.2 P MAX 0 5 0
000-BCR-919 Z CAS 56 2442692 14.8 P MIN 0 4 0
000-BCR-919 Z CAS 57 2442870 11.4 B MAX 0 3 0
000-BCR-919 Z CAS 57 2443187 14.6 P MIN 0 3 0
000-BCR-919 Z CAS 58 2443369 10.3 P MAX 0 4 0
000-BCR-919 Z CAS 58 2443680 14.4 P MIN 0 4 0
000-BCR-919 Z CAS 59 2443860 10.6 P MAX 0 4 0
000-BCR-919 Z CAS 59 2444168 14.7 P MIN 0 4 0
000-BCR-919 Z CAS 60 2444353 10.4 P MAX 0 3 0
000-BCR-919 Z CAS 60 2444657 15.0 P MIN 0 4 0
000-BCR-919 Z CAS 61 2444846 10.9 P MAX 0 5 0
000-BCR-919 Z CAS 61 2445168 15.1 P MIN 0 4 0
000-BCR-919 Z CAS 62 2445358 10.8 P MAX 0 5 0
000-BCR-919 Z CAS 62 2445660 14.9 P MIN 0 4 0
000-BCR-919 Z CAS 63 2445836 9.7 P MAX 0 4 0
000-BCR-919 Z CAS 63 2446156 14.9 P MIN 0 4 0
000-BCR-919 Z CAS 64 2446349 10.5 P MAX 0 5 0
000-BCR-919 Z CAS 64 2446670 14.8 P MIN 0 5 0
000-BCR-919 Z CAS 65 2446869 9.7 P MAX 0 5 0
000-BCR-919 Z CAS 65 2447179 null N MIN null null 0
000-BCR-919 Z CAS 66 2447373 null N MAX null null 0
000-BCR-919 Z CAS 66 2447692 null N MIN null null 0
000-BCR-919 Z CAS 67 2447890 null N MAX null null 0
000-BCR-919 Z CAS 67 2448191 null N MIN null null 0
000-BCR-919 Z CAS 68 2448376 null N MAX null null 0
000-BCR-919 Z CAS 68 2448706 null N MIN null null 0
000-BCR-919 Z CAS 69 2448892 null N MAX null null 0
000-BCR-919 Z CAS 69 2449197 null N MIN null null 0
000-BCR-919 Z CAS 70 2449396 null N MAX null null 0
000-BCR-919 Z CAS 70 2449698 null N MIN null null 0
000-BCR-919 Z CAS 71 2449902 null N MAX null null 0
000-BCR-919 Z CAS 71 2450216 null N MIN null null 0
000-BCR-919 Z CAS 72 2450410 null N MAX null null 0
000-BCR-919 Z CAS 72 2450716 null N MIN null null 0
000-BCR-919 Z CAS 73 2450911 null N MAX null null 0
000-BCR-919 Z CAS 73 2451222 null N MIN null null 0
000-BCR-919 Z CAS 74 2451410 null N MAX null null 0
000-BCR-919 Z CAS 74 2451719 null N MIN null null 0
000-BCR-919 Z CAS 75 2451902 null N MAX null null 0
000-BCR-919 Z CAS 75 2452210 null N MIN null null 0
000-BCR-919 Z CAS 76 2452398 null N MAX null null 0
000-BCR-919 Z CAS 76 2452698 null N MIN null null 0
000-BCR-919 Z CAS 77 2452890 null N MAX null null 0
000-BCR-919 Z CAS 77 2453198 null N MIN null null 0
000-BCR-919 Z CAS 78 2453383 null N MAX null null 0
000-BCR-919 Z CAS 78 2453671 null N MIN null null 0
000-BCR-919 Z CAS 79 2453877 null N MAX null null 0
000-BCR-919 Z CAS 79 2454164 null N MIN null null 0
000-BCR-919 Z CAS 80 2454356 null N MAX null null 0
000-BCR-919 Z CAS 80 2454660 null N MIN null null 0
000-BCR-919 Z CAS 81 2454845 null N MAX null null 0
Notes:



To cite these data, please use the following: Waagen, E.O. et al., 2010, AAVSO Maxima and Minima of Long Period Variables, 1900-2008 (in preparation)