The AAVSO Sequence Team has been working hard for many years updating and improving charts and comparison star sequences. This page contains a list of the most recent updates as well as an archive of all the updates from the past and when they were made.
If you observe any of these objects please update your charts and photometry tables as necessary with the most recent version as soon as possible. Many of the lists are also available for download in CSV, XLSX, and PDF format.
Please note that if you haven't been checking these updates as they have been issued, you will also need to check the updates from previous months and years to see if there have been changes to your stars' sequences.
Most recent: New and revised sequences (January - April 2020) - CSV, XLSX, PDF
Date (YYMMDD) | Variable | Constellation | Type | Work performed | |
200307 | 14 And | And | n/a | add 1 comp into fov | |
200212 | NSV 15486 | And | LB | new sequence | |
200408 | NSV 15486 | And | SRA | extended brighter | |
200215 | ZTF19adakuot | And | V838Mon | new sequence | |
200324 | T Ant | Ant | DCEP | new sequence | |
200109 | ASASSN-15ly | Aql | UG | new sequence | |
200418 | DDE 182 | Aql | CV | new sequence | |
200331 | RS Aql | Aql | Mira | revised sequence | |
200410 | RX J1946.2-0444 | Aql | CV | new sequence | |
V1386 Aql | Aql | RRc | new sequence | ||
200422 | V1985 Aql | Aql | UG | new sequence | |
200424 | IO Aqr | Aqr | EA | new sequence | |
200104 | ASASSN-19ia | Ara | UG | new sequence | |
200110 | V0663 | Ara | UGSU | revised sequence | |
300307 | 5 Aur | Aur | n/a | placed 2 comps into fov | |
200304 | AF Aur | Aur | SR: | new sequence | |
200212 | ASASSN-20av | Aur | UGSU | new sequence | |
200307 | HAT-P--9 | Aur | EP | new sequence | |
200130 | GQ Aur | Aur | M | 1 comp added | |
200329 | GX Aur | Aur | EB | new sequence working | |
200322 | MASTER OT J061642.05+435617.9 | Aur | UG | new sequence | |
200222 | V539 Aur | Aur | HADS | new sequence | |
200305 | ASASSN-20cu | Boo | UG | new sequence | |
200418 | CV Boo | Boo | EA | new sequence | |
200423 | GI Boo | Boo | EA | new sequence | |
200422 | PTF09gk | Boo | CV | new sequence | |
200409 | RV Boo | Boo | SRb | extended fainter | |
200425 | SDSS J143317.78+101123.3 | Boo | CV | Extnd brighter | |
200408 | V0377 Boo | Boo | HADS | new sequence | |
200416 | V0417 Boo | Boo | HADS | new sequence | |
200406 | V408 Boo | Boo | HADS | new sequence | |
200328 | X Boo | Boo | CST: | new sequence | |
200105 | AD Cam | Cam | DCEP | new sequence | |
200212 | ASAS J071404+7004.3 | Cam | UGZX/IW | new sequence | |
200401 | ASASSN-14lg | Cam | VAR | new sequence | |
200112 | Gaia19bbb | Cam | UG | new sequence | |
200307 | HIP 26587 | Cam | n/a | placed 2 comps into fov | |
200105 | LO Cam | Cam | DCEP | new sequence | |
200201 | MASTER OT J034850.94+714202.0 | Cam | UG | new sequence | |
200105 | OU Cam | Cam | RS | new sequence | |
200327 | FV CVn | Cvn | EW | new sequence | |
200106 | ASASSN-19adk | Car | UG | new sequence | |
200215 | GV Car | Car | EA/DM | new sequence | |
200107 | MASTER OT J085337.83-604501.0 | Car | UG | new sequence | |
200113 | ASASSN-20al | Cas | UG | new sequence | |
200118 | MGAB-V1111 | Cas | UGSU | new sequence | |
200102 | PY Cas | Cas | SR | revised sequence | |
200101 | PZ Cas | Cas | SRC | major revision | |
200105 | AASSN-19acu | Cen | UG | new sequence | |
200211 | ASASSN-19fz | Cen | UG | new sequence | |
200104 | ASASSN-19rr | Cen | UG | new sequence | |
200309 | TCP J11584987-4723224 | Cen | UG or N: | new sequence | |
200212 | V 0603 Cen | Cen | M | new sequence | |
200324 | V1253 Cen | Cen | DCEP | revised sequence | |
200130 | SW Cep | Cep | SRC | added several comps | |
200410 | Swift J2237.2+6324 | Cep | NL | new sequence | |
200118 | V451 Cep | Cep | SRA | new sequence | |
200104 | asassn-15fx | Cha | UG | new sequence | |
200330 | ASASSN-20da | Cir | VAR | new sequence | |
200104 | ASASSN-14hx | CMa | UG | new sequence | |
200309 | Ome CMa | CMa | GCAS | added to sequence | |
200228 | FS CMi | CMi | HADS | new sequence | |
200109 | ASASSN-15sw | Cnc | UG | new sequence | |
200419 | AX Cnc | Cnc | UV | new sequence | |
200223 | CSS 110124:082604+113821 | Cnc | UGSU | new sequence | |
200303 | EF Cnc | Cnc | RRc | new sequence | |
200419 | EN Cnc | Cnc | UV | new sequence | |
200322 | LU Cnc | Cnc | EW | new sequence | |
200324 | PQ Cnc | Cnc | EW | new sequence | |
200424 | RX Cnc | Cnc | SRb | new sequence | |
200412 | TW Cnc | Cnc | EA | new sequence | |
200105 | ASASSN-19aab | Col | UG | new sequence | |
200108 | ASASSN-V J060000.76-310027.83 | Col | DIP | new sequence | |
200226 | MAXI J0637-430 | Col | LMXB/XN | new sequence | |
200109 | AB Com | Com | M | new sequence | |
200116 | RR CrA | CrA | M | extended fainter | |
200101 | TZ CrA | Cra | EA/SD | new sequence | |
200104 | ASASSN-15dw | Crt | UG | new sequence | |
200106 | ASASSN-19oa | Cru | UG | new sequence | |
200107 | TW Cru | Cru | EW/KW | new sequence | |
200407 | TCP J12321211-2407556 | Crv | UG | new sequence | |
200311 | NSV 13109 | Cyg | RRC | new sequence | |
200417 | ST Cyg | Cyg | M | filled gap | |
200222 | V0507 Cyg | Cyg | UGZ/IW | new sequence | |
200402 | V1977 Cyg | Cyg | UXOR | filled gap | |
200420 | OW Del | Del | EA | new sequence | |
200421 | PS Del | Del | EA | new sequence | |
200317 | LSPM J1112+7626 | Dra | EA+BY | new sequence | |
200302 | MASTER OT J165538.99+601159.3 | Dra | UG | new sequence | |
200423 | PMAK V41 | Dra | EA+UV | new sequence | |
2500414 | S5 1803+78 | Dra | BLLAC | updated & expanded | |
200105 | ASASSN-19acm | Dor | UG | new sequence | |
200118 | ASASSN-18oc | For | UG | extended brighter | |
200105 | AA Gem | Gem | DCEP | new sequence | |
200320 | CW Gem | Gem | EA/SD | new sequence | |
200226 | EPIC 202071611 | Gem | DSCT | new sequence | |
200226 | HAT-P-56 | Gem | EP+GDOR | new sequence | |
200107 | MASTER OT J071845.44+194439.4 | Gem | UG | new sequence | |
200411 | PW Gem | Gem | EA | new sequence | |
202020 | TCP J07131142+3015315 | Gem | UG | new sequence | |
200406 | V0417 Gem | Gem | EW | new sequence | |
200325 | V0488 Gem | Gem | HADS | new sequence | |
200304 | V493 Gem | Gem | UG | extension | |
200130 | ZZ Gem | Gem | M | revised sequence | |
200226 | ASASSN-20ci | Her | UG | new sequence | |
200408 | Gaia14abg | Her | CV | new sequence | |
200416 | SDSS J160450.16+414328.6 | Her | NL | extemded brighter | |
200228 | SU Her | Her | M | revised sequence | |
200305 | V1323 Her | Her | DQ | new sequence | |
200305 | ZTF18aabtvdf | Her | CV | new sequence | |
200305 | ZTF18aavyoqk | Her | CV | new sequence | |
200114 | ASASSN-20aj | Hyd | UG | new sequence | |
200316 | V0453 Hya | Hya | EA | new sequence | |
200412 | CT Lac | Lac | SRB | extended brighter | |
200421 | AK Leo | Leo | SRB | added 2 comps | |
200104 | ASASSN-14lm | Leo | UG | new sequence | |
200329 | HD 83037 | Leo | EB | new sequence | |
200407 | SDSS J101421.55+063857.7 | Leo | CV | new sequence | |
200401 | V0341 Leo | Leo | HADS | new sequence | |
200302 | ASASSN-20cs | Lep | UG | new sequence | |
200227 | TCP J15305274-0405572 | Lib | UGWZ: | new sequence | |
200306 | ZTF19aaqxmmw | Lib | CV | new sequence | |
200302 | XY Lmi | Lmi | EW | new sequence | |
200102 | ASASSN-16ko | Lup | UG | extended fainter | |
200104 | ASASSN-19eu | Lup | UG | new sequence | |
200118 | RZ Lup | Lup | M | new sequence | |
200120 | ASASSN-20ap | Lyn | UGSU | new sequence | |
200229 | CH Lyn | Lym | SRB | new sequence | |
200418 | FP Lyn | Lyn | EW | new sequence | |
200115 | LMC V1341 | Men | NR+E | extended fainter | |
200108 | ASASSN-15ky | Mic | UG | new sequence | |
200103 | ASASSN-17gp | Mon | UG | new sequence | |
200124 | iPTF 15afq | Mon | EXOR | new sequence | |
200120 | V0582 Mon | Mon | TTS+E | limited seq-2 comps | |
200123 | V694 Mon | Mon | ZA | added 2 comps | |
200103 | ASASSN-19if | Mus | UG | new sequence | |
200104 | ASASSN-19lb | Mus | UG | new sequence | |
200105 | ASASSN-19rz | Mus | UG | new sequence | |
200104 | ASASSN-19rc | Nor | UG | new sequence | |
200211 | MGAB-V299 | Nor | UGZ/IW | new sequence | |
200114 | ASASSN-16os | Oct | UGWZ: | extended fainter | |
200301 | ASASSN-15ot | Ori | UG | new sequence | |
200105 | ASASSN-19ace | Ori | UG | new sequence | |
200129 | TCP J06073081-0101501 | Ori | UG | new sequence | |
200421 | V0627 Peg | Peg | UGWZ | extended fainter | |
200103 | FI Per | Per | M | update 147 comp | |
200103 | FI Per | Per | M | removed SDSS comps | |
200306 | V0732 Per | Per | EA | new sequence | |
200114 | MASTER OT J024847.86+501239.7 | Per | UG | new sequence | |
200421 | S Psc | Psc | M | excluded one comp | |
200107 | ATLAS19brz | Pup | UG | new sequence | |
200105 | ASASSN-14fk | Pup | UG | new sequence | |
200123 | ASASSN-20at | Pup | UG | new sequence | |
200320 | AT PUP | Pup | DCEP | new sequence | |
200106 | SSS 130329:064610-410416 | Pup | UG | new sequence | |
200318 | TCP J07552804-1706513 | Pup | UG: | new sequence | |
200421 | V0646 Sct | Sct | SRB | major update | |
200315 | MW Ser | Ser | M | revised sequence | |
200223 | TCP J18104219-1534184 | Ser | UG | new sequence | |
200207 | V386 Ser | Ser | UGWZ+ZZ/GWLIB | suspended dup label | |
200324 | RS Sex | Sex | BCEP+SPB | new sequence | |
200204 | PNV J17561375-2942546 | Sgr | N | ||
200404 | V1783 Srg | Sgr | RCB | major revision | |
200315 | ASASSN-15pq | Tau | UG | new sequence | |
200315 | ASASSN-15su | Tau | UGSU | new sequence | |
200114 | CSS 080130:033056+251255 | Tau | UG | new sequence | |
200330 | Gaia14aat | Tau | UG | new sequence | |
200319 | UCAC4 565-018503 | Tau | suspect | comp & check star | |
200106 | V1296 Tau | Tau | UG | new sequence | |
200115 | V1425 Tau | Tau | HADS | new sequene | |
200101 | DV Tra | Tra | UGSS | extended fainter | |
200412 | AE UMa | UMa | DSCT | suspended var label | |
200403 | NU UMa | UMa | EA | added 1 comp | |
200331 | BS UMa | UMa | EA | new sequence | |
200416 | KS UMa | UMa | UGSU | extended brighter | |
300505 | VY UMa | UMa | SRB | Ic add | |
200329 | BC UMi | UMi | SXPHE | new sequence | |
200331 | Gaia16awq | UMi | UV | new sequence | |
200116 | MR Vel | Vel | CBSS | new sequence | |
200212 | NSV 18024 | Vel | UG | extended fainter | |
SN 2020ftl | Vir | SN la | working | ||
200326 | ASAS J115229-0245.1. | Vir | HADS | new sequence | |
200105 | ASASSN-14aq | Vir | UG | new sequence | |
200104 | ASASSN-19rg | Vir | UG | new sequence | |
200212 | ASASSN-20ax | Vir | UG | new sequence | |
200120 | SN 2020ue | Vir | SN la | new sequence | |
200416 | V0729 Vir | Vir | HADS | new sequence | |
200108 | ASASSN-14kc | Vol | UG | extended fainter | |
200419 | EU Vul | Vul | EB | new sequence | |
200321 | TCP J19284200+1942480 | Vul | N/UG | new sequence |
Links to past updates:
December 2019
June 2019
June 2017
November 2016
April 2016
November 2015
June 2015
March 2015
January 2015
October 2014
May 2014
December 2013
October 2013
June 2013
April 2013
December 2012
September 2012
August 2012
June 2012
March 2012
April 2012
January 2012
November 2011
September 2011
July 2011
May 2011
April 2011
March 2011
January 2011
December 2010
August 2010